California Golden Bears vs San Diego State Aztecs
LAS VEGAS INVITATIONAL
Final
| 1 | 2 | T | |
|---|---|---|---|
SDSU | 28 | 44 | 72 |
CAL | 36 | 22 | 58 |
San Diego State Aztecs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 13 | 3-10 | 0-0 | 7-8 | 10 | 2 | 2 | 1 | 1 | 2 | 8 | 1 |
| 11 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 30 | 14 | 4-10 | 1-1 | 5-6 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
| 26 | 5 | 2-7 | 1-1 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| 31 | 4 | 1-7 | 1-4 | 1-2 | 7 | 1 | 2 | 1 | 1 | 1 | 6 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 4 | 1-7 | 0-3 | 2-2 | 4 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
| 25 | 15 | 5-5 | 0-0 | 5-8 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 2 |
| 27 | 15 | 6-10 | 1-1 | 2-2 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 4 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
72 | 23-59 | 4-10 | 22-28 | 44 | 10 | 8 | 5 | 4 | 13 | 31 | 19 | |
39% | 40% | 79% |
California Golden Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 18 | 7-10 | 0-0 | 4-6 | 9 | 1 | 2 | 1 | 1 | 4 | 5 | 5 |
| 16 | 7 | 2-8 | 1-3 | 2-4 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 5 |
| 37 | 10 | 4-13 | 2-6 | 0-0 | 6 | 0 | 2 | 1 | 0 | 1 | 5 | 1 |
| 27 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 36 | 16 | 7-18 | 2-4 | 0-2 | 5 | 3 | 5 | 1 | 0 | 1 | 4 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 20 | 3 | 1-3 | 0-2 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| 22 | 2 | 0-3 | 0-1 | 2-4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
58 | 21-56 | 5-16 | 11-19 | 36 | 5 | 15 | 4 | 2 | 10 | 26 | 25 | |
38% | 31% | 58% |
Game Information
Las Vegas, NV
FS1
Referee:Dwayne Gladden
Referee:William Humes
Referee:Tim Ebersole
2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Clippers draft pick Ngoy plans to play at Auburn this season
Narcisse Ngoy, the 57th pick in this week's NBA draft, said Thursday he still plans to play college basketball at Auburn next season.
4h
Ex-NCAA players expected to change pleas in point-shaving case
Three former college basketball players who were charged in a sprawling point-shaving case earlier this year intend to change their pleas, according to court records filed Thursday.
9h

College basketball coaches on the top 2026 NBA draft picks
Here's what coaches who have schemed against the top incoming rookies think about their future upside.
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

