Kansas State Wildcats vs Missouri Tigers
CBE HALL OF FAME CLASSIC
42
2-2
Missouri Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 9 | 4-9 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 24 | 6 | 3-8 | 0-2 | 0-0 | 6 | 2 | 5 | 1 | 0 | 0 | 6 | 2 |
| 23 | 5 | 1-6 | 1-5 | 2-2 | 4 | 0 | 2 | 1 | 2 | 0 | 4 | 1 |
| 26 | 5 | 2-9 | 1-5 | 0-0 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 16 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 17 | 6 | 2-5 | 2-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 17 | 3 | 1-7 | 0-1 | 1-4 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 2 |
| 12 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 17-55 | 4-19 | 4-10 | 31 | 10 | 13 | 5 | 4 | 8 | 23 | 22 | |
31% | 21% | 40% |
Kansas State Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 14 | 3-11 | 2-3 | 6-6 | 13 | 1 | 0 | 2 | 1 | 2 | 11 | 0 |
| 30 | 10 | 2-7 | 0-1 | 6-8 | 8 | 4 | 1 | 0 | 0 | 2 | 6 | 0 |
| 17 | 8 | 2-7 | 1-4 | 3-3 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 1 |
| 30 | 5 | 2-5 | 0-3 | 1-2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
| 30 | 13 | 5-8 | 0-1 | 3-4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 2 | 1-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 12 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 1 | 2 | 0 | 4 | 0 | 2 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 6 | 3-6 | 0-1 | 0-1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| 23 | 4 | 1-4 | 1-1 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
66 | 21-57 | 4-17 | 20-26 | 44 | 11 | 8 | 8 | 3 | 13 | 31 | 12 | |
37% | 24% | 77% |
MIZ vs KSU Videos
R. Rosburg Block.
- 0:08
J. Edwards made Layup.
- 1:04
C. VanLeer made Three Point Jumper. Assisted by W. Clark.
- 0:19
Game Information
Kansas City, MO
ESPNU
Referee:Tim Gattis
Referee:Doug Sirmons
Referee:Olandis Poole
2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Clippers draft pick Ngoy plans to play at Auburn next season
Narcisse Ngoy, the 57th pick in this week's NBA draft, said Thursday he still plans to play college basketball at Auburn next season.
7h
Ex-NCAA players expected to change pleas in point-shaving case
Three former college basketball players who were charged in a sprawling point-shaving case earlier this year intend to change their pleas, according to court records filed Thursday.
11h

College basketball coaches on the top 2026 NBA draft picks
Here's what coaches who have schemed against the top incoming rookies think about their future upside.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

