Drake Bulldogs @ Tulane Green Wave
Drake Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 16 | 4-16 | 2-10 | 6-6 | 4 | 1 | 3 | 0 | 1 | 2 | 2 | 5 |
| 13 | 2 | 1-4 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 3 |
| 41 | 19 | 8-15 | 1-4 | 2-2 | 5 | 3 | 6 | 1 | 0 | 0 | 5 | 3 |
| 19 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| 35 | 20 | 7-14 | 5-7 | 1-2 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 4 | 1-2 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 27 | 7 | 3-5 | 0-0 | 1-2 | 6 | 1 | 3 | 1 | 0 | 1 | 5 | 4 |
| 26 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 2 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
74 | 26-63 | 8-23 | 14-18 | 39 | 7 | 21 | 7 | 1 | 11 | 28 | 25 | |
41% | 35% | 78% |
Tulane Green Wave
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 7 | 3-9 | 0-1 | 1-2 | 7 | 2 | 3 | 2 | 0 | 1 | 6 | 3 |
| 26 | 12 | 3-9 | 1-2 | 5-6 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 |
| 20 | 4 | 2-3 | 0-1 | 0-0 | 5 | 0 | 2 | 1 | 2 | 2 | 3 | 1 |
| 40 | 18 | 7-14 | 2-5 | 2-5 | 6 | 3 | 3 | 2 | 0 | 0 | 6 | 2 |
| 39 | 18 | 4-15 | 2-7 | 8-10 | 5 | 2 | 4 | 3 | 0 | 2 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 2 | 1-2 | 0-0 | 0-2 | 6 | 0 | 0 | 0 | 4 | 4 | 2 | 2 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | 7 | 3-6 | 0-0 | 1-4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 6 | 6 | 3-6 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 15 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
79 | 28-67 | 6-17 | 17-29 | 44 | 8 | 16 | 10 | 7 | 16 | 28 | 18 | |
42% | 35% | 59% |
Game Information
New Orleans, LA
ESPN3
Referee:Rick Randall
Referee:Kerry Sitton
Referee:Sean Casey
2025-26 Standings
NCAA Division I
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.




