Winthrop Eagles @ Maryland Terrapins
Winthrop Eagles
starters |
Jarad ScottJ. Scott #35 |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 3 | 1-4 | 0-2 | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| 24 | 5 | 2-5 | 0-0 | 1-4 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
| 34 | 18 | 5-14 | 4-10 | 4-4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 29 | 20 | 7-11 | 4-7 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| 32 | 5 | 2-8 | 1-7 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 3 |
| 16 | 5 | 2-5 | 0-0 | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | 4 | 1-4 | 0-0 | 2-2 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 4 |
| 10 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
62 | 21-58 | 9-27 | 11-16 | 26 | 10 | 10 | 5 | 1 | 10 | 16 | 24 | |
36% | 33% | 69% |
Maryland Terrapins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-3 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| 29 | 9 | 2-3 | 0-0 | 5-6 | 10 | 2 | 2 | 1 | 3 | 2 | 8 | 4 |
| 35 | 21 | 4-11 | 2-5 | 11-14 | 6 | 2 | 2 | 0 | 2 | 1 | 5 | 3 |
| 37 | 16 | 4-8 | 1-3 | 7-8 | 5 | 7 | 2 | 2 | 0 | 0 | 5 | 1 |
| 33 | 16 | 5-8 | 2-5 | 4-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 24 | 6 | 2-4 | 1-3 | 1-1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 |
| 24 | 12 | 4-8 | 3-6 | 1-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
82 | 22-46 | 9-22 | 29-35 | 37 | 15 | 10 | 4 | 7 | 9 | 28 | 18 | |
48% | 41% | 83% |
WIN @ MD Videos
2H MD J. Layman made Three Point Jumper. Assisted by M. Trimble.
- 0:09
2H MD D. Dodd made Two Point Tip Shot.
- 0:32
2H WIN K. Johnson made Three Point Jumper.
- 0:13
Game Information
College Park, MD

ESPN3
Referee:Steve McJunkins
Referee:Mike Sanzere
Referee:Mike Eades

2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Arkansas' Darius Acuff Jr. dives into relationship with his idol Allen Iverson
Acuff Jr. explains how he went from growing up watching his favorite player, The Answer, to winning a tournament in front of him and gaining a mentor as he readies for the 2026 NBA Draft.
10h

Alabama's Labaron Philon Jr. explains what it takes to be a villain
Philon Jr. highlights his love for horror films and how he uses it channel his villain mindset to best his opponents on the court.
10h

Kentucky's Jayden Quaintance explains love for chess, NBA Draft Process
Quaintance shares his hobbies ahead of the 2026 NBA Draft, explaining that only one Wildcat was able to best him in chess during his time in Lexington.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

