Coppin State Eagles @ Notre Dame Fighting Irish
Coppin State Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 14 | 6-13 | 0-5 | 2-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 20 | 8 | 4-7 | 0-0 | 0-1 | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 4 |
| 26 | 12 | 4-8 | 4-7 | 0-0 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 0 |
| 27 | 11 | 4-9 | 3-8 | 0-0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| 22 | 0 | 0-9 | 0-5 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 12 | 4 | 2-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 10 | 7 | 2-7 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | 5 | 2-6 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | 6 | 3-6 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
67 | 27-72 | 9-35 | 4-5 | 25 | 13 | 7 | 4 | 2 | 14 | 11 | 15 | |
38% | 26% | 80% |
Notre Dame Fighting Irish
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 21 | 9-9 | 0-0 | 3-3 | 7 | 1 | 1 | 1 | 0 | 1 | 6 | 2 |
| 22 | 9 | 3-6 | 3-4 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| 25 | 10 | 5-8 | 0-0 | 0-0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 2 |
| 27 | 8 | 3-5 | 0-2 | 2-2 | 12 | 3 | 2 | 1 | 1 | 2 | 10 | 0 |
| 29 | 15 | 7-11 | 1-5 | 0-0 | 2 | 8 | 2 | 2 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 5 | 2-5 | 0-1 | 1-2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 20 | 12 | 3-4 | 0-0 | 6-9 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 0 |
| 6 | 4 | 1-2 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 18 | 19 | 7-9 | 5-6 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | 40-61 | 9-19 | 15-20 | 44 | 24 | 9 | 7 | 5 | 12 | 32 | 11 | |
66% | 47% | 75% |
Game Information
South Bend, IN

Referee:Earl Walton
Referee:Tim Ebersole
Referee:Raymie Styons

2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

NCAA Bracketology: Predicting the 2027 men's March Madness field
Can one player be the difference between a first-round exit and Sweet 16 run? Kentucky's projections say yes.
6h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
6h

Windhorst: Six storylines already shaping the NBA offseason
Why is this Giannis trade taking so long? What are the Lakers' plans? Here are some of the biggest topics of discussion two weeks before free agency.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

