Montana Grizzlies @ Hawai'i Rainbow Warriors
Montana Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 6 | 1-5 | 0-3 | 4-4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 35 | 8 | 2-2 | 0-0 | 4-4 | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 4 |
| 34 | 11 | 4-12 | 1-5 | 2-4 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 |
| 32 | 4 | 1-9 | 0-6 | 2-2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| 37 | 16 | 6-13 | 1-4 | 3-3 | 6 | 3 | 3 | 1 | 1 | 0 | 6 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 15 | 5 | 2-3 | 0-1 | 1-2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| 17 | 9 | 3-7 | 3-7 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
61 | 20-56 | 5-27 | 16-19 | 29 | 6 | 12 | 6 | 1 | 10 | 19 | 22 | |
36% | 19% | 84% |
Hawai'i Rainbow Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 13 | 5-6 | 0-0 | 3-9 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
| 37 | 26 | 10-18 | 1-2 | 5-9 | 7 | 3 | 1 | 2 | 0 | 3 | 4 | 4 |
| 31 | 7 | 2-6 | 1-2 | 2-2 | 6 | 1 | 2 | 1 | 1 | 0 | 6 | 2 |
| 35 | 4 | 1-3 | 0-2 | 2-4 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| 32 | 13 | 6-10 | 1-3 | 0-2 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 4 | 2-3 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 2 | 2 | 4 | 2 |
| 19 | 1 | 0-1 | 0-0 | 1-2 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 4 |
| 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 28-49 | 3-9 | 13-28 | 35 | 12 | 11 | 6 | 4 | 10 | 25 | 19 | |
57% | 33% | 46% |
Game Information
Honolulu, HI

Referee:Ryan Holmes
Referee:Matthew Rukasin
Referee:Eric Curry

2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
Men's College Basketball News

2026 NBA mock draft machine: Simulate 60 picks over two rounds
Think you could do better than your team's GM? Now's your chance with our updated NBA mock draft machine.
3h

2026 NBA draft big board rankings: Top 100 prospects
Who made big jumps in the top 25? Where do Dybantsa and Peterson land? Here's our final big board of 2026.
3h

Stephen A. shares his issue with Darryn Peterson
Stephen A. shares his issue with Darryn Peterson
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

