Towson Tigers @ North Dakota State Bison
Towson Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 11 | 4-8 | 0-0 | 3-5 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 5 |
| 27 | 8 | 3-6 | 2-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 38 | 29 | 13-24 | 0-2 | 3-4 | 12 | 1 | 6 | 1 | 1 | 3 | 9 | 3 |
| 24 | 16 | 5-6 | 3-4 | 3-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | 12 | 3-6 | 0-1 | 6-8 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 28 | 3 | 1-6 | 0-2 | 1-2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | 1 | 0-1 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 1 |
82 | 29-59 | 5-12 | 19-26 | 35 | 8 | 11 | 1 | 3 | 12 | 23 | 26 | |
49% | 42% | 73% |
North Dakota State Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 28 | 11-16 | 0-0 | 6-8 | 6 | 1 | 3 | 2 | 0 | 4 | 2 | 1 |
| 31 | 4 | 1-6 | 0-2 | 2-2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| 29 | 9 | 3-3 | 0-0 | 3-3 | 4 | 2 | 0 | 1 | 3 | 1 | 3 | 4 |
| 36 | 19 | 5-8 | 3-3 | 6-6 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
| 38 | 28 | 9-16 | 1-4 | 9-16 | 7 | 4 | 2 | 1 | 0 | 0 | 7 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 2 | 0-1 | 0-1 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | 0 | 0-2 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
90 | 29-52 | 4-12 | 28-37 | 27 | 11 | 5 | 7 | 4 | 7 | 20 | 18 | |
56% | 33% | 76% |
Game Information
Fargo, ND
ESPN3ESPN3FULLCT
Referee:Josh Johnson
Referee:Rhett Lamoreaux
Referee:Brooks Wells
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

Iowa State to offer alcohol sales at football, basketball games
Iowa State will add alcohol sales to its concessions for football and basketball games, athletic director Jamie Pollard announced Monday.
1h

Who's next at Michigan? Potential candidates to replace Dusty May, their priorities
Eleven weeks off a national title, Dusty May is moving to the NBA. What do the Wolverines do next?
1h
2026 NBA draft: Latest mock drafts and team predictions
Here are Jeremy Woo's NBA mock drafts for the 2026 cycle, including projected teams for Darryn Peterson, AJ Dybantsa and Cam Boozer.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

