TCU Horned Frogs @ Kansas State Wildcats
TCU Horned Frogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 4 | 2-8 | 0-0 | 0-0 | 10 | 4 | 0 | 1 | 1 | 4 | 6 | 3 |
| 31 | 9 | 3-7 | 0-3 | 3-4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 33 | 8 | 2-5 | 0-1 | 4-4 | 5 | 2 | 2 | 3 | 0 | 0 | 5 | 1 |
| 33 | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 2 |
| 39 | 29 | 10-15 | 5-8 | 4-4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | 10 | 3-5 | 0-0 | 4-8 | 8 | 1 | 2 | 0 | 0 | 6 | 2 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
68 | 23-46 | 6-13 | 16-22 | 28 | 15 | 12 | 7 | 2 | 11 | 17 | 14 | |
50% | 46% | 73% |
Kansas State Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| 39 | 13 | 6-16 | 1-8 | 0-0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
| 38 | 21 | 8-13 | 5-10 | 0-0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 3 |
| 33 | 15 | 6-8 | 3-5 | 0-0 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 4 |
| 36 | 15 | 4-9 | 3-6 | 4-5 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | 11 | 5-5 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
79 | 31-57 | 12-29 | 5-7 | 23 | 27 | 9 | 4 | 2 | 9 | 14 | 19 | |
54% | 41% | 71% |
Game Information
Manhattan, KS

ESPN3ESPN3FULLCT
Referee:Don Daily
Referee:Terry Oglesby
Referee:Terry Davis

2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Former Iona player Adam Njie Jr. ruled ineligible over point shaving
A former Iona men's basketball player was ruled ineligible by the NCAA for his alleged role in a point-shaving scheme.
7h

Protect College Sports Act headed to Senate for full vote
The Senate Commerce Committee voted 19-9 on Thursday morning to move the Protect College Sports Act forward to a full Senate vote.
10h

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
The Michigan star went from fringe first-round to projected lottery pick by spending one more season in college.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

