Hartford Hawks @ Rice Owls
Hartford Hawks
starters |
Nate SikmaN. Sikma |
Mark NwakammaM. Nwakamma |
John PetersonJ. Peterson |
Yolonzo Moore IIY. Moore II |
Corban WroeC. Wroe |
bench |
Jamie SchneckJ. Schneck |
Oren FaulkO. Faulk |
Evan CooperE. Cooper |
Taylor DysonT. Dyson |
Parker U'uP. U'u |
Wes ColeW. Cole |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 0 | 0-3 | 0-2 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
| 34 | 13 | 5-11 | 1-1 | 2-4 | 4 | 1 | 5 | 3 | 0 | 0 | 4 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | 13 | 5-8 | 3-5 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| 22 | 6 | 2-2 | 0-0 | 2-2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 4 | 2-6 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 1 | 2 | 3 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 9 | 2-7 | 1-2 | 4-6 | 7 | 3 | 1 | 1 | 0 | 1 | 6 | 1 |
| 11 | 10 | 4-6 | 2-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 11 | 3 | 1-1 | 1-1 | 0-0 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 18 | 0 | 0-7 | 0-5 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
58 | 21-51 | 8-18 | 8-12 | 36 | 13 | 15 | 6 | 1 | 8 | 28 | 10 | |
41% | 44% | 67% |
Rice Owls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 1-2 | 0-0 | 2-4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 37 | 4 | 1-4 | 1-3 | 1-2 | 7 | 3 | 2 | 2 | 1 | 0 | 7 | 3 |
| 35 | 11 | 5-10 | 0-3 | 1-2 | 5 | 3 | 3 | 3 | 0 | 1 | 4 | 4 |
| 26 | 6 | 2-7 | 2-4 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| 38 | 18 | 7-19 | 1-4 | 3-4 | 7 | 2 | 4 | 2 | 0 | 3 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 27 | 6 | 2-5 | 2-4 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 18-48 | 6-18 | 9-14 | 28 | 11 | 15 | 8 | 1 | 5 | 23 | 18 | |
38% | 33% | 64% |
Game Information
Houston, TX
Referee:Zelton Steed
Referee:Terry Davis
Referee:Kyle Ingram
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
Kentucky has targeted Michigan State athletic director J Batt to be the school's new athletic director, sources said.
18h

LSU officially signs Kansas State transfer Bashir, 3 others
LSU announced the signings of four transfer players to coach Will Wade's roster, including Kansas State transfer Abdi Bashir Jr.
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
In the transfer portal era, college coaches are pitching roles, development and winning rather than immediate star status.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

