Idaho Vandals @ UTEP Miners
Idaho Vandals
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| 24 | 9 | 2-7 | 0-4 | 5-8 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 3 |
| 20 | 5 | 1-4 | 0-0 | 3-5 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 5 |
| 18 | 3 | 0-1 | 0-1 | 3-5 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| 29 | 16 | 5-8 | 5-7 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 8 | 4-5 | 0-0 | 0-2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| 12 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | 9 | 4-5 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | 0 | 0-4 | 0-2 | 0-0 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 0 |
| 29 | 4 | 2-6 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
60 | 21-47 | 6-16 | 12-21 | 31 | 12 | 12 | 3 | 0 | 11 | 20 | 21 | |
45% | 38% | 57% |
UTEP Miners
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 7 | 2-4 | 0-0 | 3-4 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 3 |
| 36 | 16 | 7-13 | 0-1 | 2-3 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 3 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 36 | 17 | 5-9 | 3-7 | 4-4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 36 | 5 | 2-4 | 1-2 | 0-0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 27 | 15 | 5-8 | 0-0 | 5-7 | 10 | 2 | 0 | 1 | 2 | 2 | 8 | 3 |
| 13 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
64 | 23-44 | 4-12 | 14-18 | 25 | 15 | 8 | 2 | 5 | 4 | 21 | 21 | |
52% | 33% | 78% |
Game Information
El Paso, TX
Referee:Gerry Pollard
Referee:Andrew Walton
Referee:Roland Simmons
2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
We have an updated 2026 mock draft, predicting all 60 picks as trade talks heat up a week out from draft night.
10m

J Batt leaves Michigan State to serve as new AD at Kentucky
Kentucky has hired Michigan State AD J Batt to serve in the same position with the Wildcats as he returns to the SEC. Sources told ESPN that it is a six-year deal.
1h

LSU officially signs Kansas State transfer Bashir, 3 others
LSU announced the signings of four transfer players to coach Will Wade's roster, including Kansas State transfer Abdi Bashir Jr.
4d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

