Saint Francis Red Wolves @ Notre Dame Fighting Irish
Saint Francis Red Wolves
starters |
Stephon MosleyS. Mosley |
|---|
Ronnie DrinnonR. Drinnon |
Ollie JacksonO. Jackson |
Dominique MajorD. Major |
Umar ShannonU. Shannon |
bench |
Earl BrownE. Brown |
Kam RitterK. Ritter |
Tony PetersT. Peters |
Storm StanleyS. Stanley |
Aric GreskoA. Gresko |
Greg BrownG. Brown |
Ben Millaud-MeunierB. Millaud-Meunier |
Zachary VigneaultZ. Vigneault |
Stephon WhyattS. Whyatt |
Anthony ErvinA. Ervin |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 8 | 4-8 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 3 |
| 20 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 33 | 12 | 4-10 | 4-6 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| 18 | 6 | 2-6 | 2-5 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | 14 | 6-12 | 2-4 | 0-0 | 5 | 4 | 2 | 1 | 0 | 0 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 5 | 2-7 | 0-0 | 1-2 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
52 | 21-54 | 9-18 | 1-2 | 25 | 14 | 9 | 4 | 3 | 4 | 21 | 16 | |
39% | 50% | 50% |
Notre Dame Fighting Irish
starters |
bench |
Cameron BiedscheidC. Biedscheid |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 13 | 6-9 | 0-0 | 1-3 | 13 | 0 | 1 | 1 | 0 | 6 | 7 | 4 |
| 25 | 11 | 5-10 | 0-0 | 1-2 | 7 | 1 | 1 | 2 | 0 | 2 | 5 | 0 |
| 35 | 6 | 2-8 | 2-5 | 0-0 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 0 |
| 37 | 11 | 5-11 | 1-3 | 0-0 | 2 | 9 | 2 | 0 | 0 | 1 | 1 | 1 |
| 34 | 13 | 5-8 | 1-3 | 2-2 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | 2 | 1-3 | 0-0 | 0-4 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 2 |
| 20 | 13 | 4-7 | 4-6 | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
69 | 28-57 | 8-18 | 5-13 | 42 | 19 | 9 | 5 | 2 | 13 | 29 | 8 | |
49% | 44% | 38% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

