Jacksonville Dolphins @ Miami Hurricanes
Jacksonville Dolphins
starters |
bench |
Evin GrahamE. Graham |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 8 | 4-8 | 0-0 | 0-0 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 3 |
| 22 | 9 | 3-4 | 0-0 | 3-6 | 5 | 0 | 3 | 1 | 1 | 2 | 3 | 3 |
| 17 | 6 | 3-8 | 0-1 | 0-3 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 |
| 22 | 2 | 0-5 | 0-2 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| 26 | 3 | 1-3 | 1-2 | 0-0 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 3 |
| 24 | 23 | 7-13 | 6-11 | 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 16 | 0 | 0-5 | 0-4 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 14 | 4 | 1-1 | 0-0 | 2-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
57 | 20-50 | 7-20 | 10-20 | 27 | 11 | 16 | 8 | 1 | 12 | 15 | 22 | |
40% | 35% | 50% |
Miami Hurricanes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 7 | 2-5 | 1-3 | 2-2 | 4 | 2 | 5 | 0 | 2 | 1 | 3 | 3 |
| 28 | 13 | 4-6 | 0-0 | 5-10 | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 0 |
| 35 | 27 | 9-13 | 2-5 | 7-7 | 4 | 5 | 4 | 1 | 0 | 0 | 4 | 2 |
| 33 | 8 | 3-5 | 0-1 | 2-5 | 7 | 1 | 0 | 2 | 0 | 2 | 5 | 0 |
| 38 | 11 | 2-6 | 1-3 | 6-6 | 6 | 3 | 0 | 3 | 0 | 0 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 7 | 3-3 | 0-0 | 1-4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 23-39 | 4-12 | 23-35 | 30 | 13 | 15 | 12 | 3 | 7 | 23 | 12 | |
59% | 33% | 66% |
Game Information
Coral Gables, FL

ESPN3ESPN3FULLCT

2025-26 Standings
NCAA Division I
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Clippers draft pick Ngoy plans to play at Auburn next season
Narcisse Ngoy, the 57th pick in this week's NBA draft, said Thursday he still plans to play college basketball at Auburn next season.
7h
Ex-NCAA players expected to change pleas in point-shaving case
Three former college basketball players who were charged in a sprawling point-shaving case earlier this year intend to change their pleas, according to court records filed Thursday.
11h

College basketball coaches on the top 2026 NBA draft picks
Here's what coaches who have schemed against the top incoming rookies think about their future upside.
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

