Yale Bulldogs @ Pennsylvania Quakers
Yale Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 10 | 4-9 | 0-0 | 2-2 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 4 |
| 29 | 5 | 1-6 | 1-2 | 2-2 | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 1 |
| 23 | 10 | 4-7 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
| 24 | 4 | 0-5 | 0-2 | 4-4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 32 | 2 | 0-5 | 0-4 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | 7 | 2-4 | 0-1 | 3-3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | 3 | 1-4 | 0-1 | 1-4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| 5 | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 14-51 | 1-12 | 18-23 | 29 | 4 | 12 | 2 | 1 | 14 | 15 | 15 | |
27% | 8% | 78% |
Pennsylvania Quakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 31 | 9 | 4-9 | 1-3 | 0-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 |
| 30 | 20 | 5-8 | 2-2 | 8-8 | 6 | 2 | 3 | 0 | 0 | 0 | 6 | 4 |
| 32 | 11 | 4-8 | 1-4 | 2-2 | 5 | 5 | 3 | 2 | 0 | 1 | 4 | 4 |
| 28 | 5 | 2-5 | 1-4 | 0-0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 4 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 5 | 2-2 | 0-0 | 1-2 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 5 | 1-1 | 1-1 | 2-2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
| 3 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | 23-42 | 7-17 | 15-18 | 33 | 13 | 16 | 6 | 3 | 6 | 27 | 25 | |
55% | 41% | 83% |
Game Information
Philadelphia, PA
Referee:Andrew Maira
Referee:Michael Berry
Referee:Tom Fahey
2025-26 Standings
Men's College Basketball News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
We have an updated 2026 mock draft, predicting all 60 picks as trade talks heat up a week out from draft night.
5h

Kentucky targeting Michigan State AD J Batt, sources say
Kentucky has targeted Michigan State athletic director J Batt to be the school's new athletic director, sources said.
2d

LSU officially signs Kansas State transfer Bashir, 3 others
LSU announced the signings of four transfer players to coach Will Wade's roster, including Kansas State transfer Abdi Bashir Jr.
4d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

