Rutgers Scarlet Knights @ South Florida Bulls
Rutgers Scarlet Knights
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 10 | 4-10 | 0-0 | 2-2 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 4 |
| 11 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 29 | 3 | 1-3 | 0-1 | 1-1 | 4 | 1 | 4 | 1 | 2 | 1 | 3 | 3 |
| 22 | 1 | 0-3 | 0-1 | 1-2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 3 |
| 33 | 23 | 9-18 | 4-9 | 1-1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 10 | 4-5 | 0-0 | 2-3 | 5 | 0 | 1 | 1 | 0 | 3 | 2 | 4 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | 2 | 1-3 | 0-0 | 0-0 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 0 |
| 27 | 14 | 5-8 | 2-4 | 2-2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
65 | 25-54 | 6-15 | 9-11 | 28 | 11 | 14 | 13 | 5 | 14 | 14 | 18 | |
46% | 40% | 82% |
South Florida Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 3 | 1-2 | 1-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| 34 | 10 | 3-9 | 0-1 | 4-4 | 9 | 1 | 1 | 0 | 2 | 3 | 6 | 0 |
| 34 | 7 | 3-6 | 0-0 | 1-1 | 1 | 10 | 7 | 1 | 0 | 0 | 1 | 1 |
| 28 | 12 | 6-9 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 17 | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 5 | 2-5 | 1-4 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 31 | 15 | 7-8 | 0-0 | 1-6 | 6 | 1 | 2 | 2 | 0 | 6 | 0 | 2 |
| 21 | 6 | 2-8 | 0-3 | 2-2 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 1 |
67 | 27-52 | 5-14 | 8-13 | 31 | 21 | 17 | 4 | 4 | 14 | 17 | 10 | |
52% | 36% | 62% |
Game Information
Tampa, FL
ESPN3ESPN3FULLCT
Referee:Mike Roberts
Referee:Michael Stephens
Referee:Ray Natili
2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
13h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
3d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

