Cornell Big Red @ Princeton Tigers
Cornell Big Red
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 8 | 3-10 | 0-4 | 2-4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
| 10 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 31 | 14 | 4-10 | 3-5 | 3-4 | 4 | 7 | 3 | 4 | 0 | 0 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | 13 | 3-6 | 0-0 | 7-9 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | 9 | 2-6 | 1-4 | 4-5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| 27 | 10 | 3-9 | 2-7 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
| 16 | 6 | 2-7 | 2-5 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
66 | 20-54 | 8-25 | 18-25 | 27 | 15 | 11 | 8 | 2 | 10 | 17 | 15 | |
37% | 32% | 72% |
Princeton Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 29 | 20 | 9-11 | 0-0 | 2-3 | 9 | 4 | 3 | 0 | 1 | 2 | 7 | 1 |
| 35 | 15 | 5-13 | 5-7 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| 34 | 17 | 6-11 | 4-8 | 1-2 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 6 | 2-3 | 1-2 | 1-2 | 5 | 4 | 0 | 1 | 0 | 0 | 5 | 4 |
| 29 | 13 | 6-7 | 0-0 | 1-1 | 8 | 5 | 3 | 2 | 2 | 1 | 7 | 0 |
| 5 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 4 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
84 | 33-53 | 10-18 | 8-12 | 34 | 25 | 14 | 6 | 5 | 6 | 28 | 18 | |
62% | 56% | 67% |
Game Information
Princeton, NJ
Referee:Jeff Clark
Referee:Gary Tracy
Referee:Steve Weaver
2025-26 Standings
Men's College Basketball News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
We have an updated 2026 mock draft, predicting all 60 picks as trade talks heat up a week out from draft night.
2h

J Batt leaves Michigan State to serve as new AD at Kentucky
Kentucky has hired Michigan State AD J Batt to serve in the same position with the Wildcats as he returns to the SEC. Sources told ESPN that it is a six-year deal.
4h

LSU officially signs Kansas State transfer Bashir, 3 others
LSU announced the signings of four transfer players to coach Will Wade's roster, including Kansas State transfer Abdi Bashir Jr.
4d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

