South Dakota Coyotes @ Utah Valley Wolverines
79
12-13
Final
| 1 | 2 | T | |
|---|---|---|---|
SDAK | 38 | 41 | 79 |
UVU | 51 | 43 | 94 |
94
16-10
South Dakota Coyotes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 36 | 18 | 8-11 | 0-0 | 2-5 | 6 | 1 | 0 | 0 | 3 | 1 | 5 | 4 |
| 21 | 6 | 3-14 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 34 | 17 | 6-13 | 4-10 | 1-2 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 2 |
| 28 | 11 | 4-6 | 3-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 11 | 4-7 | 2-4 | 1-2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| 26 | 8 | 1-4 | 0-0 | 6-7 | 7 | 6 | 2 | 0 | 0 | 3 | 4 | 2 |
| 21 | 6 | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 29-65 | 11-23 | 10-16 | 30 | 14 | 6 | 4 | 4 | 10 | 20 | 21 | |
45% | 48% | 63% |
Utah Valley Wolverines
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 13 | 4-10 | 0-0 | 5-6 | 15 | 4 | 1 | 0 | 2 | 8 | 7 | 3 |
| 31 | 18 | 8-11 | 0-0 | 2-3 | 9 | 3 | 1 | 1 | 2 | 3 | 6 | 2 |
| 36 | 12 | 3-9 | 2-7 | 4-4 | 7 | 6 | 0 | 1 | 0 | 1 | 6 | 0 |
| 31 | 16 | 4-10 | 4-9 | 4-4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 4 |
| 33 | 17 | 5-15 | 5-15 | 2-4 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 17 | 8-10 | 0-0 | 1-3 | 8 | 0 | 1 | 0 | 0 | 5 | 3 | 1 |
| 14 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | 32-65 | 11-31 | 19-28 | 47 | 25 | 7 | 4 | 4 | 18 | 29 | 11 | |
49% | 35% | 68% |
Game Information
Orem, UT
Referee:Duane Allen
Referee:Jim Giron
Referee:Martin Cota
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| United Athletic ConferenceUnited Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 14-4 | - | 25-9 |
| California Baptist | 13-5 | 1 | 25-9 |
| Utah Tech | 11-7 | 3 | 19-15 |
| UT Arlington | 9-9 | 5 | 18-14 |
| Southern Utah | 6-12 | 8 | 10-22 |
| Tarleton State | 5-13 | 9 | 14-18 |
| Abilene Christian | 5-13 | 9 | 14-19 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
Our ESPN draft insiders break down the twists, turns and trades of Tuesday's first round of the 2026 NBA draft
13h

Which colleges have produced the most No.1 NBA draft picks?
Each year, the NBA draft attracts top notch talent from college basketball institutions. Which programs have produced the most No. 1 draft picks?
16h

Celtics' Derrick White named Colorado president of basketball strategy
Celtics guard Derrick White was announced Tuesday as the president of basketball strategy for his alma mater, Colorado.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

