East Carolina Pirates @ SMU Mustangs
East Carolina Pirates
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 8 | 3-5 | 0-0 | 2-2 | 6 | 0 | 2 | 1 | 0 | 3 | 3 | 2 |
| 23 | 0 | 0-7 | 0-5 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| 28 | 2 | 1-4 | 0-3 | 0-2 | 12 | 1 | 1 | 0 | 0 | 3 | 9 | 1 |
| 30 | 0 | 0-4 | 0-2 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 5 |
| 32 | 15 | 4-12 | 2-8 | 5-6 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 6 | 2-3 | 2-3 | 0-0 | 8 | 0 | 2 | 0 | 0 | 3 | 5 | 2 |
| 5 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 8 | 2-11 | 2-8 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
41 | 12-47 | 6-29 | 11-14 | 39 | 7 | 15 | 2 | 0 | 12 | 27 | 17 | |
26% | 21% | 79% |
SMU Mustangs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 9 | 4-11 | 1-6 | 0-1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| 37 | 13 | 6-13 | 1-2 | 0-0 | 13 | 0 | 4 | 1 | 1 | 2 | 11 | 3 |
| 35 | 10 | 3-8 | 1-2 | 3-4 | 3 | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| 29 | 12 | 3-3 | 2-2 | 4-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | 0 | 0-5 | 0-3 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 11 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
46 | 17-45 | 5-17 | 7-10 | 26 | 9 | 9 | 7 | 2 | 3 | 23 | 12 | |
38% | 29% | 70% |
Game Information
Dallas, TX

Referee:Steve Olson
Referee:Darron George
Referee:Jeb Hartness

2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Cadeau plans to remain at Michigan after May's exit
Michigan guard Elliot Cadeau plans to remain with the Wolverines following Dusty May's departure, his agent, Drew Gross, of WME Basketball told ESPN on Thursday.
11h

Clippers draft pick Narcisse Ngoy plans to play at Auburn
Narcisse Ngoy, the 57th pick in this week's NBA draft, says he still plans to play college basketball at Auburn next season.
1h
Ex-NCAA players expected to change pleas in point-shaving case
Three former college basketball players who were charged in a sprawling point-shaving case earlier this year intend to change their pleas, according to court records filed Thursday.
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

