Long Beach State Beach @ North Carolina Tar Heels
Long Beach State Beach
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 0 | 0-2 | 0-2 | 0-0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 2 |
| 36 | 31 | 13-19 | 3-4 | 2-4 | 7 | 1 | 2 | 1 | 0 | 3 | 4 | 3 |
| 24 | 7 | 3-9 | 0-3 | 1-2 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | 5 |
| 37 | 22 | 8-14 | 3-6 | 3-4 | 4 | 10 | 2 | 2 | 0 | 0 | 4 | 3 |
| 34 | 13 | 5-14 | 3-12 | 0-1 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | 16 | 7-12 | 1-2 | 1-2 | 7 | 1 | 2 | 0 | 0 | 4 | 3 | 3 |
91 | 37-73 | 10-31 | 7-13 | 37 | 21 | 12 | 5 | 0 | 12 | 25 | 21 | |
51% | 32% | 54% |
North Carolina Tar Heels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 10 | 3-10 | 0-0 | 4-5 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| 29 | 19 | 7-16 | 3-8 | 2-5 | 10 | 2 | 0 | 1 | 0 | 3 | 7 | 0 |
| 19 | 7 | 3-5 | 0-0 | 1-4 | 9 | 1 | 3 | 1 | 0 | 2 | 7 | 3 |
| 25 | 13 | 4-7 | 0-1 | 5-6 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| 30 | 13 | 6-7 | 0-1 | 1-2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| 10 | 8 | 3-5 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 5 | 2-3 | 1-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | 17 | 6-8 | 5-6 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
96 | 36-64 | 11-23 | 13-22 | 35 | 22 | 11 | 6 | 0 | 7 | 28 | 13 | |
56% | 48% | 59% |
Game Information
Chapel Hill, NC

Referee:Tim Nestor
Referee:Sean Corbin
Referee:Tim Kelly

2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
Our ESPN draft insiders break down the twists, turns and trades of Tuesday's first round of the 2026 NBA draft
4h

Which colleges have produced the most No.1 NBA draft picks?
Each year, the NBA draft attracts top notch talent from college basketball institutions. Which programs have produced the most No. 1 draft picks?
19h

Celtics' Derrick White named Colorado president of basketball strategy
Celtics guard Derrick White was announced Tuesday as the president of basketball strategy for his alma mater, Colorado.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

