Loyola Maryland Greyhounds @ George Mason Patriots
Loyola Maryland Greyhounds
starters |
bench |
Pierson WilliamsP. Williams |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 14 | 5-11 | 2-5 | 2-2 | 10 | 0 | 4 | 2 | 0 | 3 | 7 | 3 |
| 33 | 8 | 3-8 | 1-3 | 1-2 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 3 |
| 30 | 14 | 6-9 | 1-3 | 1-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 30 | 2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | 5 | 2-8 | 0-1 | 1-2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 7 | 2-3 | 0-0 | 3-4 | 5 | 1 | 2 | 3 | 2 | 0 | 5 | 2 |
| 16 | 2 | 1-6 | 0-2 | 0-0 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
52 | 20-50 | 4-16 | 8-12 | 33 | 10 | 18 | 6 | 4 | 11 | 22 | 18 | |
40% | 25% | 67% |
George Mason Patriots
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 13 | 6-9 | 0-1 | 1-2 | 5 | 7 | 4 | 4 | 1 | 1 | 4 | 1 |
| 31 | 18 | 7-9 | 0-0 | 4-5 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 2 |
| 19 | 7 | 3-6 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 2 |
| 29 | 6 | 2-7 | 2-5 | 0-0 | 6 | 0 | 3 | 2 | 0 | 0 | 6 | 4 |
| 34 | 15 | 5-7 | 3-4 | 2-3 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 2 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | 2 | 0-3 | 0-1 | 2-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 5 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
66 | 25-49 | 5-13 | 11-16 | 26 | 12 | 11 | 11 | 3 | 5 | 21 | 13 | |
51% | 38% | 69% |
Game Information
Fairfax, VA
Referee:Tim Nestor
Referee:Ray Natili
2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
Our ESPN draft insiders break down the twists, turns and trades of Tuesday's first round of the 2026 NBA draft
15h

Which colleges have produced the most No.1 NBA draft picks?
Each year, the NBA draft attracts top notch talent from college basketball institutions. Which programs have produced the most No. 1 draft picks?
19h

Celtics' Derrick White named Colorado president of basketball strategy
Celtics guard Derrick White was announced Tuesday as the president of basketball strategy for his alma mater, Colorado.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

