Xavier Musketeers @ Rhode Island Rams
Xavier Musketeers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 7 | 2-3 | 0-1 | 3-3 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 4 |
| 24 | 9 | 3-6 | 0-0 | 3-5 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 5 |
| 23 | 8 | 3-3 | 0-0 | 2-3 | 9 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| 33 | 9 | 3-9 | 0-3 | 3-4 | 6 | 7 | 6 | 0 | 0 | 1 | 5 | 2 |
| 28 | 8 | 2-7 | 1-6 | 3-4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 23 | 8-8 | 3-3 | 4-4 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| 28 | 14 | 5-11 | 2-6 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 10 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
81 | 27-50 | 7-21 | 20-25 | 32 | 18 | 15 | 5 | 1 | 6 | 26 | 25 | |
54% | 33% | 80% |
Rhode Island Rams
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 | 9 | 2-6 | 0-0 | 5-8 | 10 | 1 | 1 | 0 | 0 | 4 | 6 | 1 |
| 30 | 23 | 9-13 | 5-7 | 0-1 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 4 |
| 26 | 2 | 0-7 | 0-3 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 34 | 25 | 7-13 | 4-6 | 7-9 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 7 | 3-4 | 0-0 | 1-2 | 5 | 1 | 1 | 2 | 0 | 2 | 3 | 2 |
| 14 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 6 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 7 | 2-5 | 1-3 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
77 | 24-54 | 10-21 | 19-27 | 29 | 13 | 10 | 6 | 1 | 10 | 19 | 21 | |
44% | 48% | 70% |
Game Information
Kingston, RI
Referee:Joe DeMayo
Referee:Terry Wymer
Referee:Gene Steratore
2025-26 Standings
NCAA Division I
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News
2026 NBA draft: Latest mock drafts and team predictions
Here are Jeremy Woo's NBA mock drafts for the 2026 cycle, including projected teams for Darryn Peterson, AJ Dybantsa and Cam Boozer.
11h

NCAA Bracketology: Predicting the 2027 men's March Madness field
Can one player be the difference between a first-round exit and Sweet 16 run? Kentucky's projections say yes.
16h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

