Massachusetts Minutemen @ Saint Joseph's Hawks
Massachusetts Minutemen
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 12 | 6-10 | 0-0 | 0-1 | 10 | 1 | 3 | 2 | 2 | 2 | 8 | 5 |
| 34 | 24 | 9-24 | 2-7 | 4-10 | 9 | 1 | 5 | 1 | 1 | 3 | 6 | 4 |
| 13 | 0 | 0-1 | 0-1 | 0-0 | 6 | 0 | 1 | 1 | 0 | 5 | 1 | 5 |
| 38 | 30 | 12-21 | 5-7 | 1-3 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 4 |
| 31 | 6 | 2-9 | 0-2 | 2-2 | 6 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 28 | 0 | 0-8 | 0-6 | 0-0 | 5 | 1 | 2 | 0 | 3 | 1 | 4 | 5 |
| 5 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
77 | 30-76 | 8-26 | 9-18 | 46 | 9 | 18 | 9 | 8 | 16 | 30 | 32 | |
39% | 31% | 50% |
Saint Joseph's Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 39 | 20 | 5-7 | 0-0 | 10-14 | 12 | 0 | 1 | 2 | 3 | 4 | 8 | 3 |
| 31 | 9 | 2-9 | 0-2 | 5-5 | 12 | 1 | 1 | 2 | 0 | 4 | 8 | 3 |
| 39 | 16 | 4-12 | 1-4 | 7-8 | 10 | 5 | 5 | 3 | 1 | 1 | 9 | 4 |
| 29 | 11 | 2-5 | 0-1 | 7-12 | 4 | 3 | 5 | 3 | 1 | 2 | 2 | 4 |
| 33 | 11 | 3-10 | 1-3 | 4-6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 3 | 1-3 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 11 | 3-10 | 0-0 | 5-7 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
81 | 20-56 | 2-10 | 39-54 | 44 | 11 | 16 | 11 | 6 | 13 | 31 | 21 | |
36% | 20% | 72% |
Game Information
Philadelphia, PA

Referee:Ray Perone
Referee:William Bush
Referee:Donnie Eppley

2025-26 Standings
NCAA Division I
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
3h

Mikel Brown Jr.'s NBA draft profile
Mikel Brown Jr.'s NBA draft profile
14h

Labaron Philon's NBA draft profile
Labaron Philon's NBA draft profile
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

