Florida Gators vs Temple Owls
METROPCS ORANGE BOWL BASKETBALL CLASSIC AT SUNRISE FL
69
6-6
86
12-2
Temple Owls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 6 | 3-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 21 | 4 | 1-3 | 0-0 | 2-4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 5 | 2-4 | 1-3 | 0-0 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 3 |
| 19 | 5 | 2-3 | 1-1 | 0-0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 5 |
| 10 | 6 | 3-4 | 0-0 | 0-0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| 39 | 32 | 11-17 | 4-9 | 6-11 | 6 | 3 | 1 | 1 | 1 | 1 | 5 | 2 |
| 31 | 7 | 3-13 | 0-4 | 1-3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 3 |
| 21 | 4 | 0-4 | 0-4 | 4-4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
69 | 25-53 | 6-21 | 13-22 | 21 | 14 | 10 | 7 | 4 | 7 | 14 | 19 | |
47% | 29% | 59% |
Florida Gators
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | 12 | 4-5 | 2-3 | 2-3 | 8 | 2 | 2 | 2 | 0 | 1 | 7 | 3 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 15 | 6-6 | 3-3 | 0-0 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| 24 | 6 | 2-3 | 2-3 | 0-0 | 7 | 3 | 2 | 1 | 0 | 1 | 6 | 4 |
| 24 | 20 | 7-10 | 0-0 | 6-6 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 1 |
| 29 | 5 | 2-4 | 1-2 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| 33 | 14 | 5-13 | 1-5 | 3-5 | 7 | 8 | 4 | 2 | 0 | 1 | 6 | 2 |
| 33 | 12 | 4-8 | 2-4 | 2-2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
86 | 31-51 | 11-20 | 13-17 | 37 | 20 | 14 | 7 | 1 | 10 | 27 | 18 | |
61% | 55% | 76% |
Game Information
Referee:John Hampton
Referee:Jeff Nichols
Referee:Jackie Sanders
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
6h

Mikel Brown Jr.'s NBA draft profile
Mikel Brown Jr.'s NBA draft profile
16h

Labaron Philon's NBA draft profile
Labaron Philon's NBA draft profile
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

