Nevada Wolf Pack @ UC Irvine Anteaters
Nevada Wolf Pack
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 0 | 0-2 | 0-0 | 0-1 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 |
| 25 | 20 | 9-14 | 0-1 | 2-2 | 5 | 0 | 5 | 0 | 3 | 3 | 2 | 2 |
| 9 | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | 12 | 4-9 | 0-0 | 4-4 | 11 | 1 | 4 | 1 | 2 | 5 | 6 | 2 |
| 17 | 5 | 2-4 | 1-1 | 0-0 | 4 | 1 | 3 | 0 | 2 | 1 | 3 | 4 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 36 | 7 | 3-7 | 1-3 | 0-0 | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 1 |
| 33 | 16 | 7-10 | 1-2 | 1-2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| 27 | 12 | 6-10 | 0-3 | 0-0 | 6 | 1 | 3 | 2 | 0 | 0 | 6 | 3 |
77 | 33-58 | 3-10 | 8-10 | 43 | 11 | 20 | 4 | 8 | 14 | 29 | 15 | |
57% | 30% | 80% |
UC Irvine Anteaters
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 39 | 11 | 3-10 | 2-4 | 3-3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | 11 | 5-13 | 0-1 | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 29 | 17 | 7-14 | 0-2 | 3-3 | 6 | 0 | 4 | 4 | 0 | 2 | 4 | 4 |
| 12 | 6 | 2-3 | 2-2 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 6 | 2-4 | 1-3 | 1-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 5 | 2-7 | 0-3 | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 29 | 10 | 4-8 | 2-3 | 0-0 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 1 |
68 | 26-62 | 7-18 | 9-10 | 20 | 11 | 9 | 9 | 0 | 7 | 13 | 14 | |
42% | 39% | 90% |
Game Information
Irvine, CA
Referee:Duane Allen
Referee:Jim Stupin
Referee:Tony Padilla
2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
Men's College Basketball News

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
2h

Mikel Brown Jr.'s NBA draft profile
Mikel Brown Jr.'s NBA draft profile
11h

Labaron Philon's NBA draft profile
Labaron Philon's NBA draft profile
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

