Allen Yellow Jackets @ Savannah State Tigers

Allen Yellow JacketsAllenALNU
0-1, 0-1 Away
52
0-1, 0-1 Away
Final
| 1 | 2 | T | |
|---|---|---|---|
Allen ALNU | 16 | 36 | 52 |
Savannah St SAV | 38 | 29 | 67 |

Savannah State TigersSavannah StSAV
11-17, 9-4 Home
67
11-17, 9-4 Home
Allen Yellow Jackets
starters |
bench |
Darrin GoodwinD. Goodwin |
John DoctorJ. Doctor |
Michael GambleM. Gamble |
Edward LillyE. Lilly |
Hiram CarolinaH. Carolina |
Ronald HorneR. Horne |
Joshua WilliamsJ. Williams |
Martavious WimberlyM. Wimberly |
Lapreese SimonL. Simon |
Byron LittlejohnB. Littlejohn |
Corey SaundersC. Saunders |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 6 | 3-5 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 3 |
| 22 | 5 | 2-8 | 0-0 | 1-2 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 3 |
| 29 | 8 | 3-8 | 0-0 | 2-8 | 7 | 1 | 3 | 3 | 2 | 3 | 4 | 1 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 25 | 4 | 1-6 | 1-5 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 3 |
| 37 | 15 | 4-8 | 1-1 | 6-13 | 8 | 2 | 4 | 1 | 1 | 3 | 5 | 3 |
| 12 | 6 | 1-4 | 1-3 | 3-5 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 21 | 6 | 2-6 | 0-3 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
52 | 17-52 | 3-13 | 15-34 | 32 | 6 | 21 | 12 | 7 | 12 | 20 | 22 | |
33% | 23% | 44% |
Savannah State Tigers
starters |
bench |
Derek JonesD. Jones |
Devin StowersD. Stowers |
Josh ObiajunwaJ. Obiajunwa |
Chris LintonC. Linton |
Lazarius ColemanL. Coleman |
Jovonni ShulerJ. Shuler |
Bjorn BohleyB. Bohley |
Patrick HardyP. Hardy |
Javon RandolphJ. Randolph |
Joseph FleglerJ. Flegler |
Alvin EdwardsA. Edwards |
Michael BennettM. Bennett |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 6 | 2 | 1-1 | 0-0 | 0-2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 2 |
| 25 | 22 | 9-18 | 0-1 | 4-5 | 12 | 1 | 1 | 3 | 2 | 4 | 8 | 3 |
| 18 | 9 | 3-5 | 0-0 | 3-4 | 8 | 1 | 2 | 0 | 1 | 1 | 7 | 2 |
| 24 | 2 | 1-4 | 0-0 | 0-0 | 6 | 1 | 3 | 0 | 3 | 3 | 3 | 4 |
| 14 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| 14 | 5 | 2-5 | 0-0 | 1-3 | 7 | 0 | 5 | 0 | 1 | 3 | 4 | 1 |
| 24 | 4 | 2-4 | 0-0 | 0-1 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 1 |
| 25 | 4 | 2-10 | 0-5 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 3 |
| 24 | 16 | 5-8 | 0-0 | 6-6 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | 2 |
| 17 | 1 | 0-1 | 0-1 | 1-4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 4 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
67 | 26-59 | 0-8 | 15-25 | 55 | 15 | 26 | 10 | 7 | 20 | 35 | 26 | |
44% | 0% | 60% |
Game Information
Savannah, GA
Referee:Carl Blair
Referee:Seth Fitch
Referee:Lawrence Truman
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
2d

Green Bay's Gottlieb gets extension after improved 2nd season
Green Bay coach Doug Gottlieb has agreed to a contract extension that takes his deal through the 2030-31 season.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.