Utah Valley Wolverines @ South Dakota State Jackrabbits
Utah Valley Wolverines
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 17 | 7-11 | 1-2 | 2-4 | 13 | 0 | 0 | 1 | 1 | 4 | 9 | 1 |
| 23 | 10 | 5-6 | 0-1 | 0-2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 16 | 1 | 0-1 | 0-1 | 1-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| 17 | 2 | 1-4 | 0-1 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 34 | 9 | 2-8 | 1-3 | 4-6 | 8 | 3 | 4 | 2 | 5 | 0 | 8 | 4 |
| 3 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | 2 | 0-3 | 0-0 | 2-2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| 30 | 17 | 5-11 | 4-7 | 3-5 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 1 |
| 25 | 8 | 2-3 | 2-2 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
66 | 22-51 | 8-17 | 14-24 | 33 | 11 | 12 | 8 | 7 | 6 | 27 | 25 | |
43% | 47% | 58% |
South Dakota State Jackrabbits
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-1 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| 26 | 10 | 4-9 | 0-1 | 2-2 | 12 | 1 | 1 | 0 | 0 | 2 | 10 | 5 |
| 16 | 8 | 0-1 | 0-1 | 8-8 | 5 | 0 | 2 | 1 | 0 | 3 | 2 | 1 |
| 33 | 14 | 5-8 | 0-0 | 4-5 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 2 |
| 37 | 7 | 2-8 | 0-2 | 3-4 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 3 |
| 33 | 11 | 4-15 | 0-6 | 3-6 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 3 |
| 22 | 2 | 1-5 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 19 | 2 | 1-6 | 0-0 | 0-0 | 4 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
54 | 17-54 | 0-13 | 20-26 | 43 | 6 | 16 | 4 | 0 | 14 | 29 | 22 | |
31% | 0% | 77% |
Game Information
Brookings, SD
Referee:Jeff Albright
Referee:Rodney Chamberlain
Referee:Scott DeBo
2025-26 Standings
NCAA Division I
| Western Athletic ConferenceWestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 14-4 | - | 25-9 |
| California Baptist | 13-5 | 1 | 25-9 |
| Utah Tech | 11-7 | 3 | 19-15 |
| UT Arlington | 9-9 | 5 | 18-14 |
| Southern Utah | 6-12 | 8 | 10-22 |
| Tarleton State | 5-13 | 9 | 14-18 |
| Abilene Christian | 5-13 | 9 | 14-19 |
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

Bobby Marks: Wizards' No. 1 pick dilemma is 'a good problem to have'
Bobby Marks: Wizards' No. 1 pick dilemma is 'a good problem to have'
2h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

