UMBC Retrievers @ William & Mary Tribe
UMBC Retrievers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 35 | 9 | 3-5 | 0-0 | 3-4 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 3 |
| 15 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0-1 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | 14 | 6-9 | 0-1 | 2-2 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 2 |
| 25 | 2 | 1-5 | 0-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 26 | 16 | 7-14 | 2-4 | 0-0 | 4 | 0 | 1 | 3 | 0 | 1 | 3 | 4 |
| 40 | 13 | 3-7 | 1-4 | 6-6 | 5 | 4 | 3 | 1 | 0 | 2 | 3 | 1 |
58 | 21-45 | 3-14 | 13-15 | 24 | 6 | 12 | 5 | 0 | 7 | 17 | 15 | |
47% | 21% | 87% |
William & Mary Tribe
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | 4 | 2-5 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 15 | 9 | 4-8 | 0-0 | 1-1 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 2 |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | 19 | 5-7 | 2-3 | 7-8 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| 34 | 11 | 3-8 | 3-6 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 26 | 5 | 1-4 | 0-2 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 13 | 5 | 2-5 | 1-3 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 9 | 6 | 2-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | 7 | 1-2 | 1-1 | 4-4 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 1 |
70 | 21-42 | 7-15 | 21-22 | 23 | 11 | 9 | 3 | 2 | 5 | 18 | 13 | |
50% | 47% | 95% |
Game Information
Williamsburg, VA
Referee:Sean Casady
Referee:Kyle Neve
Referee:Matt Oblas
2025-26 Standings
NCAA Division I
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
The LSU commit is ranked among the nation's top prospects in football and basketball and has no plans to give either one up.
9h

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
10h

Mikel Brown Jr.'s NBA draft profile
Mikel Brown Jr.'s NBA draft profile
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

