Pepperdine Waves @ Long Beach State Beach
Pepperdine Waves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 10 | 4-6 | 2-4 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| 19 | 7 | 2-2 | 0-0 | 3-3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| 15 | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 21 | 6 | 2-5 | 2-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 27 | 0 | 0-5 | 0-5 | 0-0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | 11 | 4-10 | 3-9 | 0-0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 16 | 4-13 | 0-6 | 8-9 | 7 | 4 | 2 | 4 | 0 | 5 | 2 | 3 |
| 33 | 34 | 11-18 | 6-8 | 6-6 | 4 | 3 | 4 | 2 | 0 | 2 | 2 | 3 |
90 | 30-63 | 13-37 | 17-18 | 24 | 15 | 17 | 10 | 2 | 11 | 13 | 20 | |
48% | 35% | 94% |
Long Beach State Beach
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 26 | 10-13 | 3-5 | 3-3 | 8 | 1 | 1 | 1 | 0 | 5 | 3 | 1 |
| 23 | 9 | 4-8 | 0-0 | 1-2 | 11 | 0 | 0 | 1 | 1 | 8 | 3 | 2 |
| 16 | 4 | 2-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
| 13 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 21 | 6-11 | 1-4 | 8-9 | 6 | 8 | 5 | 0 | 0 | 0 | 6 | 5 |
| 35 | 15 | 5-8 | 3-6 | 2-2 | 5 | 6 | 6 | 2 | 0 | 0 | 5 | 1 |
| 33 | 13 | 3-9 | 2-3 | 5-8 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 3 |
| 15 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
95 | 33-58 | 10-22 | 19-25 | 38 | 20 | 20 | 8 | 2 | 15 | 23 | 16 | |
57% | 45% | 76% |
Game Information
Long Beach, CA
Referee:Dick Cartmell
Referee:Jim Stupin
Referee:Anthony Crozier
2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
Men's College Basketball News

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
9h

Mikel Brown Jr.'s NBA draft profile
Mikel Brown Jr.'s NBA draft profile
19h

Labaron Philon's NBA draft profile
Labaron Philon's NBA draft profile
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

