Pacific Tigers @ Sacramento State Hornets
Pacific Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 2 | 0-2 | 0-2 | 2-2 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | 14 | 5-11 | 0-0 | 4-7 | 9 | 1 | 5 | 1 | 1 | 2 | 7 | 5 |
| 29 | 4 | 2-3 | 0-1 | 0-0 | 9 | 5 | 4 | 0 | 1 | 2 | 7 | 5 |
| 9 | 0 | 0-1 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| 23 | 6 | 3-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 5 |
| 40 | 24 | 7-14 | 3-9 | 7-8 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 1 |
| 12 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 12 | 8 | 2-2 | 2-2 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 38 | 11 | 4-13 | 3-4 | 0-0 | 4 | 10 | 6 | 1 | 1 | 2 | 2 | 2 |
72 | 24-56 | 9-21 | 15-22 | 44 | 19 | 23 | 5 | 4 | 12 | 32 | 25 | |
43% | 43% | 68% |
Sacramento State Hornets
starters |
bench |
Alonzo YoungA. Young |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 17 | 4 | 1-5 | 0-0 | 2-4 | 7 | 0 | 0 | 1 | 2 | 4 | 3 | 3 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 29 | 14 | 5-16 | 1-5 | 3-6 | 7 | 1 | 3 | 4 | 1 | 3 | 4 | 3 |
| 11 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 22 | 8 | 4-6 | 0-0 | 0-2 | 6 | 2 | 1 | 3 | 2 | 3 | 3 | 2 |
| 42 | 17 | 6-7 | 0-0 | 5-8 | 8 | 4 | 4 | 3 | 1 | 3 | 5 | 3 |
| 32 | 2 | 1-8 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 28 | 18 | 4-9 | 3-5 | 7-9 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 4 |
| 31 | 6 | 2-7 | 0-0 | 2-4 | 6 | 2 | 1 | 1 | 1 | 1 | 5 | 1 |
74 | 25-64 | 5-14 | 19-33 | 42 | 14 | 15 | 13 | 7 | 16 | 26 | 23 | |
39% | 36% | 58% |
Game Information
Referee:Robert Holloway
Referee:Eric Curry
Referee:Wilson Holland
2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
Men's College Basketball News

Former Iona player Adam Njie Jr. ruled ineligible over point shaving
A former Iona men's basketball player was ruled ineligible by the NCAA for his alleged role in a point-shaving scheme.
3h

Protect College Sports Act headed to Senate for full vote
The Senate Commerce Committee voted 19-9 on Thursday morning to move the Protect College Sports Act forward to a full Senate vote.
7h

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
The Michigan star went from fringe first-round to projected lottery pick by spending one more season in college.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

