Stetson Hatters @ South Florida Bulls
Stetson Hatters
starters |
bench |
Collins OkaforC. Okafor |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 43 | 2 | 1-7 | 0-2 | 0-0 | 4 | 3 | 2 | 1 | 1 | 1 | 3 | 4 |
| 28 | 5 | 1-3 | 0-0 | 3-4 | 9 | 0 | 2 | 1 | 2 | 4 | 5 | 5 |
| 17 | 10 | 3-3 | 0-0 | 4-4 | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 5 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 23 | 3 | 1-8 | 1-5 | 0-0 | 5 | 3 | 1 | 1 | 0 | 3 | 2 | 1 |
| 16 | 3 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 34 | 18 | 7-19 | 2-8 | 2-2 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 4 |
| 41 | 18 | 7-15 | 0-1 | 4-5 | 6 | 0 | 3 | 2 | 0 | 1 | 5 | 4 |
| 27 | 7 | 3-10 | 1-3 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 5 |
72 | 27-74 | 5-21 | 13-15 | 42 | 10 | 20 | 7 | 3 | 18 | 24 | 29 | |
36% | 24% | 87% |
South Florida Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 8 | 4-5 | 0-0 | 0-1 | 8 | 0 | 3 | 1 | 0 | 2 | 6 | 2 |
| 23 | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 5 |
| 44 | 20 | 7-11 | 0-0 | 6-8 | 5 | 2 | 6 | 2 | 7 | 2 | 3 | 4 |
| 27 | 0 | 0-3 | 0-0 | 0-1 | 9 | 2 | 2 | 0 | 1 | 4 | 5 | 3 |
| 49 | 29 | 9-24 | 5-16 | 6-7 | 12 | 1 | 7 | 2 | 0 | 4 | 8 | 3 |
| 46 | 17 | 1-6 | 0-4 | 15-16 | 7 | 5 | 0 | 3 | 0 | 1 | 6 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | 0 | 0-5 | 0-4 | 0-0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 1 |
77 | 22-57 | 5-24 | 28-35 | 46 | 17 | 25 | 10 | 8 | 16 | 30 | 19 | |
39% | 21% | 80% |
Game Information
Tampa, FL
Referee:Mike Stuart
Referee:Earl Walton
Referee:James Breeding
2025-26 Standings
NCAA Division I
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
The Michigan star went from fringe first-round to projected lottery pick by spending one more season in college.
3h

LSU commit Ahmad Hudson plans to do what most elite recruits won't
The LSU commit is ranked among the nation's top prospects in football and basketball and has no plans to give either one up.
1d

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

