App State Mountaineers @ Clemson Tigers
App State Mountaineers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 18 | 0 | 0-4 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 29 | 6 | 2-5 | 0-0 | 2-2 | 6 | 1 | 8 | 0 | 2 | 3 | 3 | 0 |
| 10 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 9 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 9 | 0 | 0-6 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | 3 | 1-7 | 1-6 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | 14 | 5-16 | 4-7 | 0-0 | 6 | 3 | 4 | 2 | 0 | 2 | 4 | 1 |
| 24 | 9 | 4-7 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| 28 | 11 | 4-8 | 3-7 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
49 | 19-63 | 8-23 | 3-4 | 32 | 9 | 19 | 3 | 4 | 17 | 15 | 11 | |
30% | 35% | 75% |
Clemson Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-3 | 0-1 | 0-0 | 7 | 0 | 2 | 0 | 0 | 2 | 5 | 1 |
| 13 | 5 | 2-5 | 1-3 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 21 | 15 | 7-9 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 3 | 1 | 3 | 1 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | 4 | 2-4 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 |
| 22 | 3 | 1-3 | 0-1 | 1-4 | 3 | 3 | 6 | 3 | 2 | 0 | 3 | 1 |
| 25 | 24 | 9-13 | 6-9 | 0-0 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| 9 | 2 | 1-4 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 10 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 5 | 2-8 | 1-6 | 0-0 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 0 |
| 29 | 13 | 5-8 | 1-1 | 2-2 | 5 | 4 | 0 | 3 | 0 | 2 | 3 | 2 |
79 | 33-66 | 9-26 | 4-9 | 46 | 18 | 17 | 11 | 7 | 21 | 25 | 11 | |
50% | 35% | 44% |
Game Information
Clemson, SC

Referee:Ted Valentine
Referee:Ray Natili
Referee:Steve Coleman

2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
The LSU commit is ranked among the nation's top prospects in football and basketball and has no plans to give either one up.
8h

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
9h

Mikel Brown Jr.'s NBA draft profile
Mikel Brown Jr.'s NBA draft profile
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

