St. Francis Brooklyn Terriers @ Robert Morris Colonials
St. Francis Brooklyn Terriers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | 11 | 5-8 | 0-0 | 1-1 | 4 | 0 | 1 | 0 | 5 | 2 | 2 | 2 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | 3 | 1-4 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3 |
| 33 | 17 | 7-11 | 3-5 | 0-1 | 5 | 0 | 5 | 1 | 0 | 1 | 4 | 2 |
| 30 | 3 | 1-7 | 1-4 | 0-0 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 2 |
| 23 | 19 | 8-11 | 2-3 | 1-1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 23 | 13 | 5-9 | 3-5 | 0-0 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| 14 | 2 | 1-4 | 0-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 18 | 3 | 1-4 | 1-1 | 0-0 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 3 |
71 | 29-59 | 10-21 | 3-5 | 33 | 13 | 18 | 3 | 6 | 10 | 23 | 19 | |
49% | 48% | 60% |
Robert Morris Colonials
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 40 | 24 | 9-18 | 1-1 | 5-5 | 8 | 1 | 2 | 0 | 1 | 2 | 6 | 2 |
| 33 | 19 | 6-11 | 3-7 | 4-4 | 6 | 2 | 1 | 2 | 0 | 2 | 4 | 3 |
| 11 | 2 | 0-2 | 0-2 | 2-2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | 10 | 4-11 | 1-3 | 1-2 | 3 | 2 | 1 | 4 | 1 | 0 | 3 | 2 |
| 33 | 8 | 3-8 | 0-3 | 2-2 | 5 | 4 | 4 | 1 | 1 | 3 | 2 | 3 |
| 38 | 8 | 2-9 | 1-5 | 3-4 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 2 |
73 | 24-60 | 6-21 | 19-21 | 35 | 17 | 12 | 8 | 4 | 14 | 21 | 12 | |
40% | 29% | 90% |
Game Information
Moon Township, PA
Referee:Jacky Loube
Referee:Gene Steratore
Referee:Dwayne Gladden
2025-26 Standings
NCAA Division I
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
The LSU commit is ranked among the nation's top prospects in football and basketball and has no plans to give either one up.
10h

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
11h

Mikel Brown Jr.'s NBA draft profile
Mikel Brown Jr.'s NBA draft profile
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

