Morehead State Eagles @ UConn Huskies
Morehead State Eagles
starters |
bench |
Deron BrownD. Brown |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 6 | 2-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 10 | 5 | 2-4 | 1-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| 37 | 25 | 11-27 | 0-0 | 3-5 | 5 | 1 | 2 | 1 | 1 | 4 | 1 | 3 |
| 18 | 0 | 0-3 | 0-3 | 0-0 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 2 |
| 16 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 10 | 4 | 1-3 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| 8 | 7 | 2-4 | 1-3 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 1 |
| 30 | 3 | 1-9 | 0-3 | 1-2 | 6 | 3 | 4 | 0 | 0 | 2 | 4 | 4 |
| 20 | 9 | 4-6 | 1-1 | 0-0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 3 |
61 | 24-67 | 3-14 | 10-13 | 33 | 10 | 24 | 1 | 2 | 15 | 18 | 29 | |
36% | 21% | 77% |
UConn Huskies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 18 | 6-14 | 1-4 | 5-8 | 5 | 8 | 1 | 4 | 6 | 1 | 4 | 2 |
| 15 | 17 | 6-8 | 0-0 | 5-6 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
| 22 | 13 | 4-8 | 0-1 | 5-5 | 5 | 4 | 1 | 1 | 2 | 3 | 2 | 4 |
| 22 | 7 | 3-4 | 1-1 | 0-0 | 6 | 1 | 1 | 3 | 2 | 1 | 5 | 4 |
| 24 | 1 | 0-4 | 0-4 | 1-2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | 12 | 4-7 | 0-0 | 4-6 | 10 | 1 | 0 | 0 | 0 | 6 | 4 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 7 | 2 | 0-1 | 0-1 | 2-4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | 33 | 12-15 | 7-7 | 2-2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 17 | 14 | 6-6 | 0-0 | 2-7 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 0 |
| 15 | 12 | 4-7 | 1-1 | 3-3 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129 | 45-76 | 10-20 | 29-43 | 46 | 28 | 8 | 13 | 15 | 18 | 28 | 14 | |
59% | 50% | 67% |
Game Information
Hartford, CT
Referee:William Bush
Referee:Bernard Clinton
Referee:Bill Laubenstein
2025-26 Standings
NCAA Division I
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.




