Gardner-Webb Runnin' Bulldogs @ Auburn Tigers
Gardner-Webb Runnin' Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | 4 | 2-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 4 |
| 21 | 12 | 3-8 | 3-5 | 3-4 | 7 | 0 | 2 | 0 | 1 | 2 | 5 | 4 |
| 22 | 1 | 0-5 | 0-3 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 4 | 1 | 3 | 2 |
| 18 | 6 | 3-8 | 0-0 | 0-0 | 4 | 0 | 3 | 0 | 3 | 3 | 1 | 2 |
| 15 | 0 | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | 9 | 3-9 | 3-7 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 | 0 | 0-1 | 0-1 | 0-1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
| 31 | 8 | 3-10 | 2-6 | 0-0 | 4 | 6 | 6 | 0 | 0 | 1 | 3 | 1 |
| 10 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
43 | 15-53 | 9-29 | 4-7 | 33 | 13 | 18 | 2 | 9 | 11 | 22 | 19 | |
28% | 31% | 57% |
Auburn Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 3 | 1-6 | 0-0 | 1-2 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 2 |
| 21 | 9 | 3-6 | 0-0 | 3-8 | 7 | 0 | 1 | 3 | 1 | 2 | 5 | 3 |
| 22 | 10 | 3-9 | 0-1 | 4-5 | 6 | 1 | 2 | 2 | 2 | 3 | 3 | 1 |
| 22 | 7 | 2-7 | 1-3 | 2-4 | 7 | 3 | 1 | 2 | 1 | 5 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 7 | 3-7 | 1-3 | 0-0 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 2 |
| 17 | 3 | 1-8 | 0-2 | 1-3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| 12 | 6 | 2-2 | 1-1 | 1-2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 25 | 11 | 5-8 | 0-0 | 1-1 | 6 | 0 | 0 | 2 | 0 | 3 | 3 | 2 |
| 4 | 2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 27 | 12 | 5-10 | 2-3 | 0-1 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
70 | 26-65 | 5-14 | 13-28 | 52 | 16 | 9 | 13 | 6 | 24 | 28 | 13 | |
40% | 36% | 46% |
Game Information
Referee:Doug Shows
Referee:Tim Clougherty
Referee:Billy Dunlap
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
4h

Mikel Brown Jr.'s NBA draft profile
Mikel Brown Jr.'s NBA draft profile
15h

Labaron Philon's NBA draft profile
Labaron Philon's NBA draft profile
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

