Wright State Raiders @ Belmont Bruins
Wright State Raiders
starters |
bench |
Parysh MunroeP. Munroe |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| 25 | 12 | 4-9 | 0-0 | 4-8 | 3 | 0 | 1 | 3 | 2 | 2 | 1 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | 14 | 5-9 | 0-1 | 4-6 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| 19 | 7 | 3-8 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 6 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 23 | 8 | 1-4 | 1-2 | 5-6 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 4 |
| 25 | 6 | 2-4 | 2-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 5 |
| 23 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| 33 | 29 | 10-16 | 0-1 | 9-11 | 5 | 5 | 4 | 2 | 0 | 0 | 5 | 3 |
80 | 26-57 | 4-10 | 24-33 | 29 | 12 | 10 | 9 | 3 | 11 | 18 | 27 | |
46% | 40% | 73% |
Belmont Bruins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 5 | 2-4 | 1-3 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
| 25 | 0 | 0-2 | 0-2 | 0-0 | 4 | 3 | 3 | 1 | 0 | 2 | 2 | 2 |
| 7 | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | 16 | 7-11 | 0-0 | 2-5 | 9 | 0 | 4 | 1 | 3 | 3 | 6 | 1 |
| 29 | 30 | 9-10 | 4-4 | 8-9 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 4 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 19 | 9 | 3-6 | 2-5 | 1-2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| 27 | 8 | 3-7 | 0-0 | 2-5 | 6 | 2 | 0 | 3 | 0 | 2 | 4 | 3 |
| 31 | 10 | 2-4 | 2-2 | 4-6 | 7 | 1 | 2 | 1 | 0 | 2 | 5 | 2 |
86 | 29-51 | 9-17 | 19-29 | 37 | 18 | 16 | 7 | 4 | 11 | 26 | 25 | |
57% | 53% | 66% |
Game Information
Nashville, TN
Referee:Tim Hutchinson
Referee:Chris Beaver
Referee:Tim Fogarty
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
Men's College Basketball News

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
2h

Mikel Brown Jr.'s NBA draft profile
Mikel Brown Jr.'s NBA draft profile
12h

Labaron Philon's NBA draft profile
Labaron Philon's NBA draft profile
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

