Boise State Broncos @ UTEP Miners
Boise State Broncos
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 8 | 2-5 | 0-0 | 4-4 | 7 | 1 | 1 | 1 | 1 | 2 | 5 | 3 |
| 34 | 16 | 5-9 | 0-0 | 6-7 | 8 | 2 | 3 | 1 | 1 | 1 | 7 | 3 |
| 34 | 12 | 6-12 | 0-4 | 0-0 | 6 | 3 | 5 | 0 | 2 | 2 | 4 | 4 |
| 33 | 12 | 4-10 | 2-6 | 2-2 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 2 |
| 33 | 24 | 5-8 | 4-6 | 10-12 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
78 | 24-53 | 6-21 | 24-27 | 37 | 12 | 15 | 4 | 6 | 11 | 26 | 22 | |
45% | 29% | 89% |
UTEP Miners
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 15 | 5-14 | 1-1 | 4-6 | 7 | 4 | 1 | 2 | 0 | 4 | 3 | 2 |
| 31 | 21 | 8-14 | 0-0 | 5-6 | 6 | 0 | 2 | 1 | 0 | 3 | 3 | 3 |
| 28 | 6 | 3-8 | 0-2 | 0-2 | 7 | 5 | 0 | 1 | 0 | 3 | 4 | 4 |
| 38 | 32 | 9-16 | 3-8 | 11-12 | 4 | 8 | 2 | 3 | 0 | 0 | 4 | 2 |
| 32 | 13 | 4-8 | 3-7 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
91 | 31-65 | 7-20 | 22-28 | 33 | 20 | 7 | 9 | 0 | 13 | 20 | 22 | |
48% | 35% | 79% |
Game Information
Reno, NV
Referee:Bill Kennedy
Referee:Winston Stith
Referee:Terry Christman
2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Ex-Providence basketball player acquitted in alleged altercation
Former Providence men's basketball player Duncan Powell has been found not guilty of two misdemeanor charges stemming from an alleged altercation with a woman in March.
1h

2026 NBA draft big board rankings: Top 100 prospects
Who made big jumps in the top 25? Where do Dybantsa and Peterson land? Here's our final big board of 2026.
1h

Caleb Wilson's NBA draft profile
Caleb Wilson's NBA draft profile
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

