Hartford Hawks @ Binghamton Bearcats
Hartford Hawks
starters |
bench |
Alex ZimnickasA. Zimnickas |
Bo TaylorB. Taylor |
Bernard LowndesB. Lowndes |
Trevor GoodeT. Goode |
David RuffinD. Ruffin |
Demarcquez RembertD. Rembert |
Tony LalorT. Lalor |
Brian GlowiakB. Glowiak |
Aaron CookA. Cook |
Sean ReganS. Regan |
Charles FordC. Ford |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 9 | 3-12 | 0-0 | 3-4 | 7 | 0 | 2 | 1 | 1 | 1 | 6 | 2 |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 28 | 3 | 1-10 | 0-2 | 1-2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 3 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 17 | 1 | 0-1 | 0-0 | 1-3 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 4 |
| 9 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | 13 | 3-11 | 3-8 | 4-4 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
| 29 | 1 | 0-0 | 0-0 | 1-2 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| 29 | 5 | 2-7 | 0-2 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
38 | 11-45 | 4-15 | 12-18 | 27 | 3 | 17 | 6 | 4 | 10 | 17 | 17 | |
24% | 27% | 67% |
Binghamton Bearcats
starters |
bench |
Joel CasseusJ. Casseus |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 8 | 4-6 | 0-1 | 0-0 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 3 |
| 19 | 14 | 5-8 | 0-0 | 4-5 | 8 | 0 | 1 | 0 | 2 | 3 | 5 | 3 |
| 21 | 7 | 3-5 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 11 | 4 | 1-2 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 3 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | 3 | 1-1 | 0-0 | 1-3 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 2 |
| 35 | 16 | 5-12 | 3-5 | 3-6 | 8 | 1 | 4 | 3 | 1 | 3 | 5 | 3 |
| 27 | 0 | 0-2 | 0-0 | 0-0 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 2 |
| 21 | 4 | 1-5 | 1-4 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | 6 | 2-7 | 2-5 | 0-1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
66 | 23-49 | 7-16 | 13-21 | 40 | 10 | 14 | 4 | 5 | 14 | 26 | 18 | |
47% | 44% | 62% |
Game Information
Referee:Richard Giallella
Referee:Jeff Bryant
Referee:Jeff Nichols
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
15h

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
20h

Green Bay's Gottlieb gets extension after improved 2nd season
Green Bay coach Doug Gottlieb has agreed to a contract extension that takes his deal through the 2030-31 season.
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

