Troy Trojans @ Pepperdine Waves
Troy Trojans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 6 | 3-7 | 0-1 | 0-0 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 2 |
| 18 | 7 | 3-4 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 20 | 2 | 1-4 | 0-2 | 0-1 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 13 | 2 | 1-2 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
| 27 | 6 | 2-8 | 1-7 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| 22 | 10 | 3-7 | 2-2 | 2-4 | 4 | 2 | 1 | 0 | 4 | 2 | 2 | 5 |
| 32 | 26 | 8-15 | 6-11 | 4-5 | 6 | 5 | 2 | 2 | 0 | 1 | 5 | 1 |
| 37 | 13 | 4-11 | 3-10 | 2-2 | 6 | 4 | 1 | 2 | 0 | 2 | 4 | 1 |
72 | 25-63 | 13-40 | 9-13 | 37 | 17 | 10 | 9 | 4 | 12 | 25 | 20 | |
40% | 32% | 69% |
Pepperdine Waves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 3 | 1-2 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 36 | 19 | 8-14 | 1-2 | 2-5 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 28 | 21 | 6-11 | 0-2 | 9-11 | 11 | 0 | 2 | 0 | 0 | 4 | 7 | 5 |
| 11 | 3 | 1-4 | 1-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 5 | 2-2 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 1 |
| 23 | 5 | 2-7 | 1-5 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| 13 | 3 | 1-4 | 1-4 | 0-0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| 11 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 36 | 8 | 3-10 | 2-4 | 0-0 | 7 | 10 | 1 | 1 | 0 | 1 | 6 | 0 |
| 10 | 2 | 0-1 | 0-1 | 2-2 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 3 |
69 | 24-58 | 6-20 | 15-22 | 43 | 18 | 15 | 3 | 3 | 14 | 29 | 20 | |
41% | 30% | 68% |
Game Information
Albuquerque, NM
Referee:Bobby McRoy
Referee:Edward Jackson
Referee:Roosevelt Brown
2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
2h

Mikel Brown Jr.'s NBA draft profile
Mikel Brown Jr.'s NBA draft profile
11h

Labaron Philon's NBA draft profile
Labaron Philon's NBA draft profile
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

