Hartford Hawks @ Arkansas Razorbacks
Hartford Hawks
starters |
Trevor GoodeT. Goode |
David RuffinD. Ruffin |
Tony LalorT. Lalor |
Aaron CookA. Cook |
Charles FordC. Ford |
bench |
Fred KounkorgoF. Kounkorgo |
Alex ZimnickasA. Zimnickas |
Bo TaylorB. Taylor |
Demarcquez RembertD. Rembert |
Brian GlowiakB. Glowiak |
Sean ReganS. Regan |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 2 | 1-2 | 0-0 | 0-4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 21 | 2 | 1-3 | 0-1 | 0-1 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 1 |
| 24 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 33 | 9 | 4-12 | 1-4 | 0-0 | 4 | 4 | 3 | 4 | 0 | 1 | 3 | 2 |
| 16 | 4 | 2-6 | 0-1 | 0-0 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 6 | 0-1 | 0-0 | 6-6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 16 | 8 | 3-5 | 0-1 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 22 | 5 | 2-7 | 1-2 | 0-0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 3 |
| 15 | 7 | 1-7 | 1-5 | 4-4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | 6 | 2-5 | 2-5 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 10 | 2 | 0-0 | 0-0 | 2-4 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 3 |
55 | 18-52 | 5-19 | 14-21 | 30 | 11 | 20 | 9 | 0 | 10 | 20 | 20 | |
35% | 26% | 67% |
Arkansas Razorbacks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 7 | 2-4 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| 21 | 3 | 1-5 | 1-4 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 23 | 6 | 2-4 | 0-0 | 2-3 | 6 | 0 | 2 | 4 | 1 | 2 | 4 | 4 |
| 23 | 23 | 9-12 | 3-4 | 2-4 | 5 | 4 | 1 | 4 | 2 | 0 | 5 | 1 |
| 21 | 17 | 6-8 | 5-7 | 0-0 | 7 | 6 | 0 | 3 | 0 | 1 | 6 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 0 | 0-0 | 0-0 | 0-0 | 5 | 1 | 4 | 1 | 0 | 1 | 4 | 2 |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 11 | 4-6 | 0-0 | 3-6 | 4 | 0 | 1 | 0 | 2 | 3 | 1 | 1 |
| 20 | 3 | 1-2 | 1-1 | 0-0 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 1 |
| 21 | 17 | 5-9 | 2-3 | 5-7 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
87 | 30-52 | 13-20 | 14-22 | 35 | 23 | 19 | 15 | 5 | 7 | 28 | 18 | |
58% | 65% | 64% |
Game Information
Fayetteville, AR

Referee:Tom Lopes
Referee:Jeff Nichols
Referee:John Goble

Men's College Basketball News

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
7h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

