MartinCouvra
- France
- Birthdate1/17/2003 (23)
- BirthplaceToulon, France
- SwingRight
- Turned Pro2023
Tournament Results
2026 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
4/23 - 4/26 | Zurich Classic of New Orleans TPC Louisiana | T20 | 64-69-64-68 | 265 (-23) | -- |
2025-26 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
12/4 - 12/7 | Nedbank Golf Challenge Gary Player CC | T30 | 73-74-70-70 | 287 (-1) | -- |
12/11 - 12/14 | Alfred Dunhill Championship Royal Johannesburg Club | T7 | 70-69-63 | 202 (-14) | -- |
1/15 - 1/18 | Dubai Invitational Dubai Creek Resort | T42 | 72-73-71-74 | 290 (+6) | -- |
1/22 - 1/25 | Hero Dubai Desert Classic Emirates Golf Club | T10 | 70-72-68-72 | 282 (-6) | -- |
1/29 - 2/1 | Bahrain Championship Royal GC | T24 | 69-69-69-71 | 278 (-10) | -- |
2/5 - 2/8 | Qatar Masters Doha GC | Missed Cut | 69-74 | 143 (-1) | -- |
2/26 - 3/1 | Investec SA Open Championship Stellenbosch GC | T29 | 73-67-70-67 | 277 (-3) | -- |
3/5 - 3/8 | Joburg Open Houghton Golf Club | Missed Cut | 73-69 | 142 (+2) | -- |
3/19 - 3/22 | Hainan Classic pres. by MAEXTRO Mission Hills Resort Haikou (Blackstone Course) | T9 | 67-72-69-67 | 275 (-13) | -- |
3/26 - 3/29 | Hero Indian Open DLF Golf and Country Club | T20 | 69-75-74-73 | 291 (+3) | -- |
4/30 - 5/3 | Turkish Airlines Open National GC | T43 | 68-77-73-70 | 288 (E) | -- |
5/7 - 5/10 | Estrella Damm Catalunya Championship Real Club de Golf El Prat | T10 | 68-69-71-69 | 277 (-11) | -- |
5/21 - 5/24 | Soudal Open Rinkven International GC | T24 | 66-72-67-68 | 273 (-11) | -- |
5/28 - 5/31 | Austrian Alpine Open pres. by Kitzbühel Tirol Golfclub Kitzbühel-Schwarzsee-Reith | T35 | 68-67-68-68 | 271 (-9) | -- |
- x:Won in Playoff
- y:Lost in Playoff