JoostLuiten
- Netherlands
- Birthdate1/7/1986 (40)
- BirthplaceBleiswijk, Netherlands
- SwingRight
- Turned Pro2006
- HT/WT5' 10", 154 lbs
Tournament Results
2026 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
7/9 - 7/12 | Genesis Scottish Open The Renaissance Club | T17 | 67-66-70-69 | 272 (-8) | $123,750 |
2025-26 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
12/4 - 12/7 | Nedbank Golf Challenge Gary Player CC | T10 | 72-71-65-72 | 280 (-8) | -- |
12/11 - 12/14 | Alfred Dunhill Championship Royal Johannesburg Club | Missed Cut | 75-69 | 144 (E) | -- |
1/15 - 1/18 | Dubai Invitational Dubai Creek Resort | T20 | 72-70-68-73 | 283 (-1) | -- |
1/22 - 1/25 | Hero Dubai Desert Classic Emirates Golf Club | T56 | 72-70-76-72 | 290 (+2) | -- |
1/29 - 2/1 | Bahrain Championship Royal GC | T24 | 71-65-72-70 | 278 (-10) | -- |
2/19 - 2/22 | Magical Kenya Open Karen CC | Missed Cut | 67-72 | 139 (-1) | -- |
2/26 - 3/1 | Investec SA Open Championship Stellenbosch GC | Missed Cut | 71-73 | 144 (+4) | -- |
3/5 - 3/8 | Joburg Open Houghton Golf Club | T28 | 67-69-67-72 | 275 (-5) | -- |
3/19 - 3/22 | Hainan Classic pres. by MAEXTRO Mission Hills Resort Haikou (Blackstone Course) | T66 | 68-71-79-73 | 291 (+3) | -- |
3/26 - 3/29 | Hero Indian Open DLF Golf and Country Club | Missed Cut | 75-75 | 150 (+6) | -- |
5/7 - 5/10 | Estrella Damm Catalunya Championship Real Club de Golf El Prat | Missed Cut | 73-71 | 144 (E) | -- |
5/21 - 5/24 | Soudal Open Rinkven International GC | T74 | 68-69-73-73 | 283 (-1) | -- |
5/28 - 5/31 | Austrian Alpine Open pres. by Kitzbühel Tirol Golfclub Kitzbühel-Schwarzsee-Reith | T7 | 69-64-65-68 | 266 (-14) | -- |
6/4 - 6/7 | KLM Open The International | T60 | 69-72-75-74 | 290 (+6) | -- |
6/25 - 6/28 | DS Automobiles 83° Open d'Italia Circolo Golf Torino | Missed Cut | 71-70 | 141 (-1) | -- |
7/2 - 7/5 | BMW International Open Golfclub München Eichenried | Missed Cut | 70-72 | 142 (-2) | -- |
- x:Won in Playoff
- y:Lost in Playoff