RichardMansell
- England
- Birthdate4/24/1995 (31)
- BirthplaceCannock, England
- CollegeNova Southeastern
- SwingRight
- Turned Pro2017
Tournament Results
2026 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
7/9 - 7/12 | Genesis Scottish Open The Renaissance Club | Missed Cut | 70-72 | 142 (+2) | -- |
2025-26 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
12/4 - 12/7 | Nedbank Golf Challenge Gary Player CC | T30 | 72-70-73-72 | 287 (-1) | -- |
1/15 - 1/18 | Dubai Invitational Dubai Creek Resort | Withdrawn | (E) | -- | |
5/21 - 5/24 | Soudal Open Rinkven International GC | Missed Cut | 76-64 | 140 (-2) | -- |
6/4 - 6/7 | KLM Open The International | Missed Cut | 73-71 | 144 (+2) | -- |
6/25 - 6/28 | DS Automobiles 83° Open d'Italia Circolo Golf Torino | Missed Cut | 73-67 | 140 (-2) | -- |
- x:Won in Playoff
- y:Lost in Playoff