MarcelSiem
- Germany
- Birthdate7/15/1980 (45)
- BirthplaceMettmann, Germany
- SwingRight
- Turned Pro2000
- HT/WT6' 2", 165 lbs
Tournament Results
2026 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
7/9 - 7/12 | Genesis Scottish Open The Renaissance Club | Missed Cut | 69-79 | 148 (+8) | -- |
2025-26 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
12/4 - 12/7 | Nedbank Golf Challenge Gary Player CC | 62 | 75-79-74-76 | 304 (+16) | -- |
12/11 - 12/14 | Alfred Dunhill Championship Royal Johannesburg Club | T56 | 67-73-69 | 209 (-7) | -- |
12/18 - 12/21 | AfrAsia Bank Mauritius Open Heritage La Réserve GC | T37 | 73-67-68-76 | 284 (-4) | -- |
1/15 - 1/18 | Dubai Invitational Dubai Creek Resort | T13 | 72-69-73-66 | 280 (-4) | -- |
1/22 - 1/25 | Hero Dubai Desert Classic Emirates Golf Club | Missed Cut | 72-76 | 148 (+4) | -- |
1/29 - 2/1 | Bahrain Championship Royal GC | Missed Cut | 74-71 | 145 (+1) | -- |
2/19 - 2/22 | Magical Kenya Open Karen CC | T53 | 70-66-67-69 | 272 (-8) | -- |
2/26 - 3/1 | Investec SA Open Championship Stellenbosch GC | Missed Cut | 73-74 | 147 (+7) | -- |
3/5 - 3/8 | Joburg Open Houghton Golf Club | T18 | 69-67-67-70 | 273 (-7) | -- |
4/23 - 4/26 | Volvo China Open Enhance Anting GC | Withdrawn | 79 | 79 (+8) | -- |
5/21 - 5/24 | Soudal Open Rinkven International GC | T53 | 68-69-70-70 | 277 (-7) | -- |
5/28 - 5/31 | Austrian Alpine Open pres. by Kitzbühel Tirol Golfclub Kitzbühel-Schwarzsee-Reith | Missed Cut | 75-76 | 151 (+11) | -- |
6/4 - 6/7 | KLM Open The International | T32 | 67-72-77-68 | 284 (E) | -- |
6/25 - 6/28 | DS Automobiles 83° Open d'Italia Circolo Golf Torino | Missed Cut | 75-72 | 147 (+5) | -- |
7/2 - 7/5 | BMW International Open Golfclub München Eichenried | Missed Cut | 72-69 | 141 (-3) | -- |
- x:Won in Playoff
- y:Lost in Playoff