AlejandroDel Rey
- Spain
- Birthdate2/18/1998 (28)
- BirthplaceMadrid, Spain
- CollegeArizona State
- SwingRight
- Turned Pro2020
Tournament Results
2026 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
7/9 - 7/12 | Genesis Scottish Open The Renaissance Club | T17 | 72-66-65-69 | 272 (-8) | $123,750 |
2025-26 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
12/4 - 12/7 | Nedbank Golf Challenge Gary Player CC | T23 | 70-70-72-73 | 285 (-3) | -- |
12/11 - 12/14 | Alfred Dunhill Championship Royal Johannesburg Club | T40 | 70-71-66 | 207 (-9) | -- |
1/15 - 1/18 | Dubai Invitational Dubai Creek Resort | T42 | 76-76-70-68 | 290 (+6) | -- |
1/22 - 1/25 | Hero Dubai Desert Classic Emirates Golf Club | T26 | 72-71-69-73 | 285 (-3) | -- |
1/29 - 2/1 | Bahrain Championship Royal GC | T34 | 65-71-72-72 | 280 (-8) | -- |
2/5 - 2/8 | Qatar Masters Doha GC | Missed Cut | 73-72 | 145 (+1) | -- |
2/19 - 2/22 | Magical Kenya Open Karen CC | T56 | 72-62-67-72 | 273 (-7) | -- |
2/26 - 3/1 | Investec SA Open Championship Stellenbosch GC | T14 | 65-69-71-69 | 274 (-6) | -- |
3/5 - 3/8 | Joburg Open Houghton Golf Club | T57 | 70-69-70-70 | 279 (-1) | -- |
4/23 - 4/26 | Volvo China Open Enhance Anting GC | T8 | 61-71-70-72 | 274 (-10) | -- |
4/30 - 5/3 | Turkish Airlines Open National GC | T29 | 67-71-76-72 | 286 (-2) | -- |
5/7 - 5/10 | Estrella Damm Catalunya Championship Real Club de Golf El Prat | T3 | 70-69-68-68 | 275 (-13) | -- |
5/28 - 5/31 | Austrian Alpine Open pres. by Kitzbühel Tirol Golfclub Kitzbühel-Schwarzsee-Reith | Missed Cut | 74-68 | 142 (+2) | -- |
6/4 - 6/7 | KLM Open The International | Missed Cut | 75-72 | 147 (+5) | -- |
6/25 - 6/28 | DS Automobiles 83° Open d'Italia Circolo Golf Torino | Missed Cut | 74-68 | 142 (E) | -- |
7/2 - 7/5 | BMW International Open Golfclub München Eichenried | T16 | 68-71-70-72 | 281 (-7) | -- |
- x:Won in Playoff
- y:Lost in Playoff