HarryHiggs
- USA
- Birthdate12/4/1991 (34)
- BirthplaceCamden, New Jersey
- CollegeSMU
- SwingRight
- Turned Pro2014
Quick Links
ISCO Championship - Jul 9-12
Hurstbourne Country Club
Pos Missed Cut (+1)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 3 | 36 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
Eagle
Birdie
Bogey
Dbl bogey or more
Latest News
Recent 2026 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
7/9 - 7/12 | ISCO Championship Hurstbourne Country Club | Missed Cut | 71-70 | 141 (+1) | -- |
7/2 - 7/5 | John Deere Classic TPC Deere Run | T21 | 67-68-69-67 | 271 (-13) | $100,056 |
6/18 - 6/21 | U.S. Open Shinnecock Hills Golf Club | T43 | 71-68-77-72 | 288 (+8) | $72,592 |
5/21 - 5/24 | THE CJ CUP Byron Nelson TPC Craig Ranch | Missed Cut | 70-71 | 141 (-1) | -- |
5/7 - 5/10 | ONEflight Myrtle Beach Classic Dunes Golf & Beach Club | Missed Cut | 73-70 | 143 (+1) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff
Recent 2026 Korn Ferry Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
6/11 - 6/14 | OccuNet Classic pres. by Amarillo National Bank Tascosa Golf Club | T14 | 69-66-72-66 | 273 (-7) | $16,000 |
6/4 - 6/7 | BMW Charity Pro-Am pres. by TD SYNNEX Thornblade Club | T58 | 67-70-75-72 | 284 (+1) | $4,150 |
5/28 - 5/31 | UNC Health Championship Raleigh Country Club | Missed Cut | 69-71 | 140 (E) | -- |
5/14 - 5/17 | Colonial Life Charity Classic The Woodcreek Club | Missed Cut | 71-69 | 140 (E) | -- |
4/2 - 4/5 | LECOM Suncoast Classic Lakewood National Golf Club - Commander Course | T38 | 65-72-69-67 | 273 (-11) | $5,225 |
Glossary
- x:Won in Playoff
- y:Lost in Playoff