- BATSMENRB4s6sSRExtras11 (lb 6, w 5)TOTAL383/4 (50 Overs, RR: 7.66)Fall of wickets: 1-218 (Rohan Kunnummal, 34.1 ov), 2-292 (Sanju Samson, 41.6 ov), 3-308 (Krishna Prasad, 43.6 ov), 4-372 (Vishnu Vinod, 48.6 ov)
- BATSMENRB4s6sSRExtras12 (lb 3, w 9)TOTAL230 all out (37.4 Overs, RR: 6.1)Fall of wickets: 1-139 (Kaushal Tambe, 20.2 ov), 2-149 (OM Bhosale, 21.1 ov), 3-151 (Kedar Jadhav, 22.2 ov), 4-182 (Siddharth Mhatre, 26.2 ov), 5-184 (Ankit Bawne, 27.2 ov), 6-198 (Azim Kazi, 30.1 ov), 7-221 (Ramakrishna Ghosh, 33.6 ov), 8-222 (Pradeep Dadhe, 34.3 ov), 9-230 (Nikhil Naik, 37.2 ov), 10-230 (Manoj Ingale, 37.4 ov)
Bowling O M R W Econ WD NB Basil Thampi 7 0 49 1 7 6 0 Akhin Sathar 6 0 48 1 8 1 0 Vaisakh Chandran 9 0 39 3 4.33 0 0 AT Scaria 7 0 56 0 8 0 0 S Gopal 8.4 0 35 4 4.03 1 0
Match Details
Series
Toss
Maharashtra , elected to field first
Series result
Kerala advanced
Season
Hours of play (local time)
9.00 start, First Session 9.00-12.30, Interval 12.30-13.15, Second Session 13.15-16.45
Match days
9 December 2023 (50-over match)
List A debut
Umpires
TV Umpires
Match Referee
Vijay Hazare Trophy News
Titans eye top two finish as they face a CSK team living on a prayer
MS Dhoni has gone back home to Ranchi but will join CSK if they make the playoffs
What if teams got more points for taking Tests longer (but draws weren't rewarded)?
The current WTC system is weighed in favour of bowler-friendly pitches. Here's one that aims to incentivise longer Test matches that end in an outright result
Harry Swindells, Leicestershire's One-Day Cup hero, retires aged 26
Long-term finger injury forces keeper-batter to quit the sport with immediate effect
England confirmed by ICC as host for next three WTC finals
ECB's 'successful track record in hosting recent finals' cited as reason for keeping showcase event in country
The mystique of Kolkata 2001 is still unbeatable
Leeds 2019 and Brisbane 2021 made strong claims to the crown, but Kolkata 2001 still prevailed among the fans as the greatest Test match of the 21st century
Vijay Hazare Trophy
| Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| KER | 7 | 5 | 2 | 20 | 1.553 |
| MUM | 7 | 5 | 2 | 20 | 1.158 |
| TPURA | 7 | 4 | 3 | 16 | 0.493 |
| SAU | 7 | 4 | 3 | 16 | 0.43 |
| RLYS | 7 | 4 | 3 | 16 | 0.226 |
| ODSA | 7 | 4 | 3 | 16 | 0.161 |
| PONDI | 7 | 2 | 5 | 8 | -0.922 |
| SIKM | 7 | 0 | 7 | 0 | -3.594 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| VIDAR | 7 | 5 | 2 | 20 | 1.349 |
| MAHA | 7 | 5 | 2 | 20 | 0.985 |
| SVCS | 7 | 5 | 2 | 20 | 0.39 |
| HYD | 7 | 4 | 3 | 16 | 0.899 |
| CGR | 7 | 4 | 3 | 16 | 0.451 |
| JHK | 7 | 4 | 3 | 16 | 0.136 |
| MEGHA | 7 | 1 | 6 | 4 | -1.361 |
| MNPR | 7 | 0 | 7 | 0 | -2.866 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| HRYNA | 7 | 7 | 0 | 28 | 1.891 |
| KNTKA | 7 | 6 | 1 | 24 | 1.68 |
| UTK | 7 | 5 | 2 | 20 | 0.691 |
| CHD | 7 | 3 | 4 | 12 | 0.777 |
| DELHI | 7 | 3 | 4 | 12 | 0.418 |
| J & K | 7 | 2 | 4 | 10 | -0.456 |
| MIZO | 7 | 1 | 6 | 4 | -3.298 |
| BIHAR | 7 | 0 | 6 | 2 | -2.116 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| RAJ | 6 | 6 | 0 | 24 | 1.87 |
| GUJ | 6 | 4 | 1 | 18 | 0.91 |
| UP | 6 | 4 | 2 | 16 | 0.833 |
| HP | 6 | 3 | 3 | 12 | 0.824 |
| AP | 6 | 1 | 4 | 6 | -0.769 |
| ASSAM | 6 | 1 | 5 | 4 | -0.924 |
| ARP | 6 | 1 | 5 | 4 | -2.946 |
| Group E | |||||
| Team | M | W | L | PT | NRR |
| BENG | 6 | 5 | 1 | 20 | 2.1 |
| TN | 6 | 5 | 1 | 20 | 0.944 |
| MP | 6 | 4 | 2 | 16 | 0.478 |
| PNJB | 6 | 3 | 3 | 12 | 0.8 |
| BRODA | 6 | 3 | 3 | 12 | 0.07 |
| GOA | 6 | 1 | 5 | 4 | -0.303 |
| NAGA | 6 | 0 | 6 | 0 | -6.273 |

