- BATSMENRB4s6sSRExtras7 (lb 1, nb 1, w 5)TOTAL193/8 (20 Overs, RR: 9.65)Did not bat: NK KanwarFall of wickets: 1-17 (Ravi Thakur, 1.4 ov), 2-25 (Ekant Sen, 2.4 ov), 3-26 (Pukhraj Mann, 3.3 ov), 4-89 (Innesh Mahajan, 10.5 ov), 5-176 (Mridul Surroch, 17.6 ov), 6-184 (Amanpreet Singh, 18.6 ov), 7-191 (Akash Vasisht, 19.3 ov), 8-192 (Mayank Dagar, 19.4 ov)
Bowling O M R W Econ WD NB AR Nagwaswalla 4 0 40 2 10 3 0 JK Bhatt 4 0 31 2 7.75 0 1 HM Patel 2 0 25 0 12.5 0 0 HV Patel 4 0 46 2 11.5 1 0 Ravi Bishnoi 4 0 38 0 9.5 1 0 Vishal Jayswal 2 0 12 0 6 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras6 (lb 1, nb 1, w 4)TOTAL194/9 (20 Overs, RR: 9.7)Fall of wickets: 1-26 (Rishi Patel, 2.2 ov), 2-64 (Urvil Patel, 4.3 ov), 3-74 (Japagnya Bhatt, 5.3 ov), 4-142 (Saurav Chauhan, 13.3 ov), 5-159 (Vishal Jayswal, 15.2 ov), 6-165 (Hemang Patel, 15.6 ov), 7-174 (Aarya Desai, 17.2 ov), 8-176 (Hiten Mehra, 17.4 ov), 9-187 (Ravi Bishnoi, 19.1 ov)
Bowling O M R W Econ WD NB VG Arora 4 0 35 1 8.75 2 0 Vipin Sharma 4 0 33 0 8.25 0 1 MJ Dagar 3 0 42 2 14 0 0 NK Kanwar 3 0 19 1 6.33 1 0 MR Surroch 4 0 45 3 11.25 0 0 AP Vasisht 1 0 9 1 9 1 0 Amanpreet Singh 1 0 10 0 10 0 0
Match Details
Toss
Gujarat , elected to field first
Player Of The Match
Season
Hours of play (local time)
11.00 start, First Session 11.00-12.25, Interval 12.25-12.45, Second Session 12.45-14.10
Match days
6 December 2025 (20-over match)
Twenty20 debut
Umpires
Match Referee
Points
Gujarat 4, Himachal Pradesh 0
India Dom T20 News
Is Brook ready to lead England across all three-formats?
England don't have many options as a long-term replacement for Stokes but turning Brook risks spreading him too thin
West Indies docked two WTC points for slow over rate in second Test against Sri Lanka
They were two overs short which cost them two WTC points and a ten per cent match fee for each player
Chase hopes Sri Lanka series win is 'a stepping stone' for West Indies in Tests
"I've been trying for the last series and stuff but to go and actually lead from the front, it feels great," Roston Chase says after leading West Indies to series win over Sri Lanka
'Thinking big' helps Greaves turn a corner with match-defining 180
"I've seen a change from the last year and it's working," head coach Daren Sammy says of Justin Greaves, the Player of the Series in the 1-0 win over Sri Lanka
High-scoring draw gives West Indies rare series win
John Campbell and Brandon King never threatened to chase down the 302-run target Sri Lanka set them in a minimum of 61 overs
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |


