- BATSMENRB4s6sSRExtras8 (lb 4, w 4)TOTAL149/7 (20 Overs, RR: 7.45)Fall of wickets: 1-25 (Akshat Pandey, 2.5 ov), 2-44 (Shivam Chaudhary, 4.6 ov), 3-55 (Suraj Ahuja, 6.3 ov), 4-67 (Mohammad Saif, 8.4 ov), 5-97 (Ravi Singh, 11.5 ov), 6-121 (Shubham Chaubey, 15.1 ov), 7-139 (Navneet Virk, 18.2 ov)
Bowling O M R W Econ WD NB Sharafuddeen 3 0 32 2 10.66 1 0 MD Nidheesh 4 0 25 0 6.25 1 0 Ankit Sharma 4 0 27 0 6.75 1 0 KM Asif 4 0 27 3 6.75 1 0 Abdul Basith 2 0 16 0 8 0 0 AT Scaria 3 0 18 2 6 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras5 (lb 3, nb 1, w 1)TOTAL117/8 (20 Overs, RR: 5.85)Did not bat: KM AsifFall of wickets: 1-25 (Rohan Kunnummal, 4.5 ov), 2-41 (Ahammed Imran, 8.5 ov), 3-43 (Sanju Samson, 9.2 ov), 4-53 (Vishnu Vinod, 10.6 ov), 5-58 (Abdul Basith, 12.4 ov), 6-85 (Salman Nizar, 16.2 ov), 7-91 (Sharafuddeen, 16.4 ov), 8-104 (Akhil Scaria, 18.3 ov)
Bowling O M R W Econ WD NB A Bihari Rai 4 0 23 3 5.75 0 0 RA Sharma 4 0 25 0 6.25 0 0 Akshat R Pandey 2 0 13 1 6.5 1 1 RK Choudhary 3 0 15 1 5 0 0 S Chaudhary 4 0 19 2 4.75 0 0 KV Sharma 3 0 19 1 6.33 0 0
Match Details
Toss
Kerala , elected to field first
Player Of The Match
Season
Hours of play (local time)
09.00 start, First Session 09.00-10.25, Interval 10.25-10.45, Second Session 10.45-12.10
Match days
28 November 2025 (20-over match)
Match Referee
Points
Railways 4, Kerala 0
India Dom T20 News
Is Brook ready to lead England across all three-formats?
England don't have many options as a long-term replacement for Stokes but turning Brook risks spreading him too thin
West Indies docked two WTC points for slow over rate in second Test against Sri Lanka
They were two overs short which cost them two WTC points and a ten per cent match fee for each player
Chase hopes Sri Lanka series win is 'a stepping stone' for West Indies in Tests
"I've been trying for the last series and stuff but to go and actually lead from the front, it feels great," Roston Chase says after leading West Indies to series win over Sri Lanka
'Thinking big' helps Greaves turn a corner with match-defining 180
"I've seen a change from the last year and it's working," head coach Daren Sammy says of Justin Greaves, the Player of the Series in the 1-0 win over Sri Lanka
High-scoring draw gives West Indies rare series win
John Campbell and Brandon King never threatened to chase down the 302-run target Sri Lanka set them in a minimum of 61 overs
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |

