- BATSMENRB4s6sSRExtras5 (lb 1, w 4)TOTAL190/7 (20 Overs, RR: 9.5)Fall of wickets: 1-157 (Arpit Bhatewara, 15.3 ov), 2-157 (Akash Choudhary, 15.4 ov), 3-172 (Larry Sangma, 18.3 ov), 4-172 (Abhishek Gupta, 18.4 ov), 5-175 (Swarajeet Das, 19.1 ov), 6-190 (Kishan Lyngdoh, 19.5 ov), 7-190 (Swastic Chettri, 19.6 ov)
Bowling O M R W Econ WD NB P Tamang 4 0 28 0 7 0 0 Kranthi Kumar 4 0 37 1 9.25 3 0 BB Prasad 1 0 16 0 16 0 0 Gurinder Singh 4 0 26 0 6.5 0 0 Md Saptulla 3 0 18 4 6 1 0 Ankur Malik 2 0 33 0 16.5 0 0 Lee Yong Lepcha 2 0 31 0 15.5 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras9 (lb 5, nb 1, w 3)TOTAL181/4 (20 Overs, RR: 9.05)Fall of wickets: 1-54 (K Sai Satwik, 6.6 ov), 2-90 (Amit Rajera, 11.3 ov), 3-130 (Gurinder Singh, 15.5 ov), 4-179 (Robin Limboo, 19.5 ov)
Bowling O M R W Econ WD NB AK Chowdhary 4 0 35 0 8.75 0 0 ARR Nongrum 2 0 23 0 11.5 1 0 Swarajeet Das 4 0 25 1 6.25 2 1 Himan Phukan 2 0 22 1 11 0 0 RS Gurung 4 0 31 1 7.75 0 0 ACC Sangma 3 0 27 0 9 0 0 LA Sangma 1 0 13 0 13 0 0
Match Details
Toss
Sikkim , elected to field first
Player Of The Match
Season
Hours of play (local time)
11.00 start, First Session 11.00-12.25, Interval 12.25-12.45, Second Session 12.45-14.10
Match days
26 November 2025 (20-over match)
Twenty20 debut
Match Referee
Points
Meghalaya 4, Sikkim 0
India Dom T20 News
Is Brook ready to lead England across all three-formats?
England don't have many options as a long-term replacement for Stokes but turning Brook risks spreading him too thin
West Indies docked two WTC points for slow over rate in second Test against Sri Lanka
They were two overs short which cost them two WTC points and a ten per cent match fee for each player
Chase hopes Sri Lanka series win is 'a stepping stone' for West Indies in Tests
"I've been trying for the last series and stuff but to go and actually lead from the front, it feels great," Roston Chase says after leading West Indies to series win over Sri Lanka
'Thinking big' helps Greaves turn a corner with match-defining 180
"I've seen a change from the last year and it's working," head coach Daren Sammy says of Justin Greaves, the Player of the Series in the 1-0 win over Sri Lanka
High-scoring draw gives West Indies rare series win
John Campbell and Brandon King never threatened to chase down the 302-run target Sri Lanka set them in a minimum of 61 overs
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |


