- BATSMENRB4s6sSRExtras6 (w 6)TOTAL132 all out (19.2 Overs, RR: 6.82)Fall of wickets: 1-31 (Yash Dhull, 3.6 ov), 2-83 (Priyansh Arya, 9.2 ov), 3-84 (Nitish Rana, 10.1 ov), 4-94 (Anuj Rawat, 12.3 ov), 5-111 (Ayush Badoni, 14.5 ov), 6-112 (Mayank Rawat, 15.2 ov), 7-113 (Simarjeet Singh, 15.5 ov), 8-127 (Prince Yadav, 17.6 ov), 9-127 (Himmat Singh, 18.2 ov), 10-132 (Ishant Sharma, 19.2 ov)
Bowling O M R W Econ WD NB Vikash Singh 3.2 0 21 2 6.3 3 0 Saurabh Shekhar 4 0 28 2 7 0 0 SS Mishra 4 0 25 3 6.25 1 0 Bal Krishna 4 0 21 1 5.25 0 0 Utkarsh Singh 3 0 30 2 10 1 0 AS Roy 1 0 7 0 7 0 0
Player of the Match
Player of the Match
- BATSMENRB4s6sSRExtras14 (lb 7, w 7)TOTAL138/3 (14.5 Overs, RR: 9.3)Fall of wickets: 1-61 (Utkarsh Singh, 6.2 ov), 2-74 (Ishan Kishan, 7.5 ov), 3-85 (Virat Singh, 10.1 ov)
Bowling O M R W Econ WD NB I Sharma 3 0 28 0 9.33 2 0 Simarjeet Singh 3 0 31 1 10.33 2 0 A Badoni 2 0 17 0 8.5 0 0 Prince Yadav 3.5 0 31 1 8.08 1 0 Suyash Sharma 3 0 24 1 8 1 0
Match Details
Toss
Jharkhand , elected to field first
Player Of The Match
Season
Hours of play (local time)
16.30 start, First Session 16.30-17.55, Interval 17.55-18.15, Second Session 18.15-19.40
Match days
26 November 2025 (20-over match)
Twenty20 debut
TV Umpires
Match Referee
Points
Jharkhand 4, Delhi 0
India Dom T20 News
Is Brook ready to lead England across all three-formats?
England don't have many options as a long-term replacement for Stokes but turning Brook risks spreading him too thin
West Indies docked two WTC points for slow over rate in second Test against Sri Lanka
They were two overs short which cost them two WTC points and a ten per cent match fee for each player
Chase hopes Sri Lanka series win is 'a stepping stone' for West Indies in Tests
"I've been trying for the last series and stuff but to go and actually lead from the front, it feels great," Roston Chase says after leading West Indies to series win over Sri Lanka
'Thinking big' helps Greaves turn a corner with match-defining 180
"I've seen a change from the last year and it's working," head coach Daren Sammy says of Justin Greaves, the Player of the Series in the 1-0 win over Sri Lanka
High-scoring draw gives West Indies rare series win
John Campbell and Brandon King never threatened to chase down the 302-run target Sri Lanka set them in a minimum of 61 overs
Syed Mushtaq Ali Trophy
| Super League Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| HRYNA | 3 | 2 | 1 | 8 | 2.325 |
| HYD | 3 | 2 | 1 | 8 | -0.413 |
| MUM | 3 | 2 | 1 | 8 | -0.701 |
| RAJ | 3 | 0 | 3 | 0 | -1.472 |
| Super League Group B | |||||
| Team | M | W | L | PT | NRR |
| JHK | 3 | 2 | 1 | 8 | 0.221 |
| AP | 3 | 2 | 1 | 8 | -0.113 |
| MP | 3 | 1 | 2 | 4 | 0.237 |
| PNJB | 3 | 1 | 2 | 4 | -0.347 |
| Elite, Group A | |||||
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 2.004 |
| AP | 7 | 5 | 2 | 20 | 0.926 |
| RLYS | 7 | 3 | 4 | 12 | -0.038 |
| KER | 7 | 3 | 4 | 12 | -0.057 |
| VIDAR | 7 | 3 | 4 | 12 | -0.282 |
| ODSA | 7 | 3 | 4 | 12 | -0.543 |
| ASSAM | 7 | 3 | 4 | 12 | -0.627 |
| CGR | 7 | 2 | 5 | 8 | -1.144 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| HYD | 7 | 5 | 2 | 20 | 1.423 |
| MP | 7 | 4 | 3 | 16 | 0.935 |
| MAHA | 7 | 4 | 3 | 16 | 0.063 |
| GOA | 7 | 4 | 3 | 16 | -0.013 |
| J & K | 7 | 4 | 3 | 16 | -0.538 |
| UP | 7 | 3 | 4 | 12 | 0.634 |
| CHD | 7 | 3 | 4 | 12 | -1.092 |
| BIHAR | 7 | 1 | 6 | 4 | -1.342 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 5 | 2 | 20 | 2.716 |
| HRYNA | 7 | 5 | 2 | 20 | 0.409 |
| BRODA | 7 | 4 | 3 | 16 | 0.914 |
| GUJ | 7 | 4 | 3 | 16 | -0.357 |
| PONDI | 7 | 4 | 3 | 16 | -0.532 |
| BENG | 7 | 4 | 3 | 16 | -0.834 |
| HP | 7 | 1 | 6 | 4 | -0.442 |
| SVCS | 7 | 1 | 6 | 4 | -1.823 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| JHK | 7 | 7 | 0 | 28 | 1.976 |
| RAJ | 7 | 6 | 1 | 24 | 0.63 |
| DELHI | 7 | 4 | 3 | 16 | 0.086 |
| TN | 7 | 3 | 4 | 12 | -0.777 |
| KNTKA | 7 | 2 | 5 | 8 | 0.678 |
| SAU | 7 | 2 | 5 | 8 | -0.662 |
| TPURA | 7 | 2 | 5 | 8 | -0.915 |
| UTK | 7 | 2 | 5 | 8 | -0.993 |
| Plate Group | |||||
| Team | M | W | L | PT | NRR |
| SIKM | 5 | 4 | 1 | 16 | 2.27 |
| MIZO | 5 | 4 | 1 | 16 | 1.013 |
| NAGA | 5 | 3 | 2 | 12 | 1.341 |
| MNPR | 5 | 2 | 3 | 8 | 0.119 |
| MEGHA | 5 | 2 | 3 | 8 | -0.514 |
| ARP | 5 | 0 | 5 | 0 | -4.24 |


