- BATSMENRBM4s6sSRExtras6 (b 4, lb 1, nb 1)TOTAL159/4 (20 Overs, RR: 7.95)Fall of wickets: 1-60 (James Vince, 6.2 ov), 2-71 (Toby Albert, 8.1 ov), 3-77 (Joe Weatherley, 9.4 ov), 4-137 (Tristan Stubbs, 17.2 ov)
Bowling O M R W Econ 0s WD NB N Sharma 4 0 33 1 8.25 8 0 0 Zafar Gohar 4 0 21 1 5.25 11 0 0 TG Helm 4 0 42 0 10.5 7 0 0 SHB Morgan 2 0 23 0 11.5 1 0 1 LBK Hollman 4 0 14 1 3.5 10 0 0 MWT Boyle 2 0 21 0 10.5 5 0 0
- BATSMENRBM4s6sSRExtras5 (lb 1, w 4)TOTAL162/5 (19 Overs, RR: 8.52)Fall of wickets: 1-11 (Joshua De Caires, 1.3 ov), 2-69 (Matthew Boyle, 8.1 ov), 3-72 (Leus du Plooy, 8.4 ov), 4-144 (Max Holden, 16.6 ov), 5-158 (Luke Hollman, 18.5 ov)
Match Details
Series
Toss
Middlesex , elected to field first
Season
Hours of play (local time)
Start 19.00, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20
Match days
08 July 2026 - night match (20-over match)
Match Referee
Points
Middlesex 4, Hampshire 0
Match Coverage
All Match NewsHolden clings on to keep Middlesex hopes alive
Hard-fought 62 on tough pitch make it back-to-back wins
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 10 | 7 | 3 | 28 | 0.415 |
| SOM | 10 | 5 | 5 | 20 | 0.587 |
| WAR | 10 | 5 | 5 | 20 | 0.079 |
| GLO | 10 | 5 | 5 | 20 | -0.236 |
| GLA | 10 | 4 | 6 | 16 | 0.107 |
| WOR | 10 | 4 | 6 | 16 | -0.923 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 10 | 7 | 2 | 30 | 1.183 |
| LAN | 10 | 6 | 3 | 26 | -0.09 |
| NOT | 10 | 6 | 4 | 24 | 0.099 |
| DUR | 10 | 4 | 6 | 16 | 0.06 |
| DER | 10 | 3 | 5 | 16 | 0.656 |
| LEI | 10 | 2 | 8 | 8 | -1.932 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| HAM | 10 | 7 | 3 | 28 | 0.48 |
| ESS | 10 | 6 | 4 | 24 | 1.062 |
| SUR | 10 | 6 | 4 | 24 | 0.804 |
| KEN | 10 | 4 | 6 | 16 | -0.575 |
| MID | 10 | 4 | 6 | 16 | -0.833 |
| SUS | 10 | 3 | 7 | 10 | -0.893 |
